| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Fussy Dutchman > | 347 | 2000-05-26 | 1 | 2026-03-29 |
| Set 1 | 2 | Sociable Jimmy > | 334 | 2000-05-18 | 2 | 2026-03-26 |
| Set 1 | 3 | Phil's Farm > | 448 | 2000-05-18 | 2 | 2026-03-17 |
| Set 1 | 4 | Divisions, | 355 | 2000-04-28 | 5 | 2026-03-27 |
| Set 1 | 5 | Example 1, | 326 | 2000-05-18 | 2 | 2025-03-12 |
| Set 1 | 6 | Trenchtown Rock, | 58 | 2000-05-12 | 3 | 2026-01-21 |
| Set 1 | 7 | Prowler > | 409 | 2000-05-26 | 1 | 2026-03-20 |
| Set 1 | 8 | 2nd Self > | 425 | 2000-05-26 | 1 | 2026-03-29 |
| Set 1 | 9 | 2x2, | 536 | 2000-05-18 | 2 | 2026-03-21 |
| Set 1 | 10 | Kimble, | 293 | 2000-05-06 | 4 | 2026-03-19 |
| Set 1 | 11 | Hey Nineteen > | 90 | 2000-04-07 | 8 | 2026-02-26 |
| Set 1 | 12 | In the Hall of the Mountain King > | 24 | Debut | - | 2015-07-03 |
| Set 1 | 13 | Mamu, | 94 | 2000-05-12 | 3 | 2026-03-17 |
| Set 1 | 14 | Andy's Last Beer, | 379 | 2000-05-26 | 1 | 2026-03-26 |
| Set 1 | 15 | Dirty Love, | 39 | 2000-03-04 | 13 | 2026-03-19 |
| Set 1 | 16 | Der Bluten Kat | 501 | 2000-05-12 | 3 | 2026-03-27 |
| Encore | 17 | Regulate | 52 | 2000-05-18 | 2 | 2026-01-29 |
Average Gap: 3.31