Umphrey's McGee 2002-05-03, Blue Nile, New Orleans, LA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2002-04-26 2 2021-05-01
Set 1 2 Kabump > 242 2002-04-20 6 2024-08-25
Set 1 3 Gesture Under a Mitten, 35 2002-04-29 1 2002-08-27
Set 1 4 All In Time, 593 2002-04-25 3 2024-12-29
Set 1 5 All Things Ninja, 228 2002-04-25 3 2024-04-25
Set 1 6 2x2, 523 2002-04-25 3 2024-08-30
Set 1 7 She Came In Through The Bathroom Window, 45 2002-04-25 3 2018-08-11
Set 1 8 Hurt Bird Bath > 504 2002-04-29 1 2024-12-31
Set 1 9 Walletsworth, 366 2002-04-29 1 2024-12-11
Set 1 10 Xxplosive > 12 2002-04-10 15 2005-09-15
Set 1 11 YYZ 74 2002-04-20 6 2023-12-29
Set 2 12 40's Theme, 508 2002-04-25 3 2024-12-30
Set 2 13 The Triple Wide, 501 2002-04-29 1 2024-12-30
Set 2 14 Señor Mouse, 75 2002-04-18 8 2024-02-18
Set 2 15 Roulette, 281 2002-04-29 1 2024-08-30
Set 2 16 Last Man Swerving, 172 2002-04-26 2 2024-12-30
Set 2 17 Prowler > 398 2002-04-26 2 2024-03-16
Set 2 18 Blue Echo, 272 2002-04-25 3 2024-12-31
Set 2 19 Jam > 51 2002-03-15 28 2022-07-23
Set 2 20 Dr. Feelgood > 49 2002-04-20 6 2022-09-10
Set 2 21 Syncopated Strangers, 402 2002-04-26 2 2024-07-04
Set 2 22 Nothing Too Fancy, 496 2002-04-26 2 2024-12-29
Set 2 23 Kinky Reggae, 40 2002-04-11 14 2024-02-08
Set 2 24 Get In The Van, 258 2002-04-26 2 2024-08-22
Set 2 25 Push the Pig 426 2002-04-29 1 2024-12-28
Encore 26 August-> 417 2002-04-25 3 2024-12-12
Encore 27 Skip 7 2002-01-31 57 2002-05-03
2nd Encore 28 Ain't No Fun (If the Homies Can't Have None), 31 2002-03-07 32 2018-05-26
2nd Encore 29 Space Funk Booty 204 2002-04-26 2 2024-04-20

Average Gap: 7.34


Powered by Songfish