| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | 2x2, | 532 | 2000-11-10 | 2 | 2026-02-01 |
| Set 1 | 2 | All In Time, | 611 | 2000-11-09 | 3 | 2026-01-29 |
| Set 1 | 3 | Nachos for Two, | 92 | 2000-11-08 | 4 | 2003-11-01 |
| Set 1 | 4 | Down Under, | 80 | 2000-10-05 | 16 | 2025-11-07 |
| Set 1 | 5 | Q*Bert, | 127 | 2000-11-08 | 4 | 2024-02-07 |
| Set 1 | 6 | All Things Ninja, | 229 | 2000-11-10 | 2 | 2025-01-22 |
| Set 1 | 7 | Front Porch, | 276 | 2000-11-08 | 4 | 2026-02-01 |
| Set 1 | 8 | Phil's Farm | 445 | 2000-11-08 | 4 | 2026-02-01 |
| Set 2 | 9 | Hangover > | 366 | 2000-10-31 | 5 | 2026-01-29 |
| Set 2 | 10 | Young Lust, | 44 | 2000-10-18 | 10 | 2026-01-13 |
| Set 2 | 11 | Professor Wormbog, | 318 | 2000-11-10 | 2 | 2025-08-31 |
| Set 2 | 12 | Kinky Reggae, | 40 | 2000-10-17 | 11 | 2024-02-08 |
| Set 2 | 13 | Nothing Too Fancy > | 508 | 2000-11-11 | 1 | 2026-01-21 |
| Set 2 | 14 | Andy's Last Beer, | 375 | 2000-11-11 | 1 | 2026-01-22 |
| Set 2 | 15 | The Fussy Dutchman, | 343 | 2000-11-11 | 1 | 2026-01-31 |
| Set 2 | 16 | 40's Theme | 525 | 2000-11-10 | 2 | 2026-01-30 |
Average Gap: 4.5