Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Out Of Order, | 270 | 2021-08-13 | 20 | 2024-08-31 |
Set 1 | 2 | #5, | 172 | 2021-05-07 | 45 | 2024-12-12 |
Set 1 | 3 | Cut Off > | 21 | 2021-08-14 | 19 | 2023-02-03 |
Set 1 | 4 | Bad Poker, | 74 | 2020-06-11 | 59 | 2024-04-21 |
Set 1 | 5 | Padgett's Profile, | 157 | 2021-08-13 | 20 | 2024-04-13 |
Set 1 | 6 | Deeper > | 85 | 2021-08-13 | 20 | 2024-04-10 |
Set 1 | 7 | Morning Song, | 148 | 2021-07-23 | 27 | 2024-05-16 |
Set 1 | 8 | Smell the Mitten | 160 | 2021-08-19 | 17 | 2024-04-10 |
Set 2 | 9 | Der Bluten Kat > | 487 | 2021-10-08 | 9 | 2024-08-28 |
Set 2 | 10 | Hey Nineteen > | 88 | 2020-01-30 | 76 | 2024-09-15 |
Set 2 | 11 | Der Bluten Kat, | 487 | 2021-10-08 | 2024-08-28 | |
Set 2 | 12 | Whistle Kids > | 36 | 2021-08-15 | 18 | 2024-02-09 |
Set 2 | 13 | Kabump > | 242 | 2021-08-08 | 22 | 2024-08-25 |
Set 2 | 14 | Room to Breathe, | 85 | 2021-08-14 | 19 | 2024-02-08 |
Set 2 | 15 | Bridgeless | 417 | 2021-09-17 | 12 | 2024-09-15 |
Encore | 16 | The Weight Around, | 41 | 2021-07-24 | 26 | 2024-01-19 |
Encore | 17 | Waiting Room | 84 | 2019-02-01 | 168 | 2024-08-30 |
Average Gap: 36.06