Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2002-11-20 | 2 | 2021-05-01 |
Set 1 | 2 | Resolution > | 410 | 2002-11-15 | 4 | 2024-08-24 |
Set 1 | 3 | Uncommon > | 185 | 2002-11-16 | 3 | 2024-04-13 |
Set 1 | 4 | Utopian Fir > | 332 | 2002-11-02 | 6 | 2024-08-30 |
Set 1 | 5 | Good Ol' Boys, | 54 | 2002-09-29 | 23 | 2016-08-19 |
Set 1 | 6 | Blue Echo > | 271 | 2002-11-15 | 4 | 2024-07-17 |
Set 1 | 7 | The Haunt > | 124 | 2002-10-24 | 10 | 2024-07-07 |
Set 1 | 8 | Roulette | 281 | 2002-10-31 | 8 | 2024-08-30 |
Set 2 | 9 | Prowler > | 398 | 2002-11-14 | 5 | 2024-03-16 |
Set 2 | 10 | Hajimemashite > | 380 | 2002-10-27 | 9 | 2024-08-23 |
Set 2 | 11 | Nothing Too Fancy, | 495 | 2002-11-15 | 4 | 2024-09-13 |
Set 2 | 12 | 13 Days > | 160 | 2002-11-20 | 2 | 2024-08-29 |
Set 2 | 13 | Out Of Order > | 270 | 2002-11-16 | 3 | 2024-08-31 |
Set 2 | 14 | Kinky Reggae, | 40 | 2002-05-03 | 88 | 2024-02-08 |
Set 2 | 15 | Tribute to the Spinal Shaft > | 284 | 2002-11-14 | 5 | 2024-04-18 |
Set 2 | 16 | Walletsworth > | 366 | 2002-11-16 | 3 | 2024-12-11 |
Set 2 | 17 | Smell the Mitten | 160 | 2002-11-16 | 3 | 2024-04-10 |
Encore | 18 | Get Down | 23 | 2002-10-11 | 17 | 2002-11-22 |
Average Gap: 11.06