Umphrey's McGee 2000-11-25, The Patio, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Drums > 218 2000-11-17 2 2024-06-15
Set 1 2 Phil's Farm > 437 2000-11-18 1 2024-08-30
Set 1 3 Space Funk Booty > 204 2000-11-18 1 2024-04-20
Set 1 4 Hajimemashite, 380 2000-11-17 2 2024-08-23
Set 1 5 She Came In Through The Bathroom Window, 45 2000-10-28 9 2018-08-11
Set 1 6 Prowler > 398 2000-11-17 2 2024-03-16
Set 1 7 Thin Air, 270 2000-11-09 6 2024-06-21
Set 1 8 Professor Wormbog, 314 2000-11-18 1 2024-08-31
Set 1 9 Hangover 360 2000-11-16 3 2024-09-13
Set 2 10 Der Bluten Kat > 487 2000-11-11 4 2024-08-28
Set 2 11 Nothing Too Fancy > 495 2000-11-18 1 2024-09-13
Set 2 12 Der Bluten Kat, 487 2000-11-11 2024-08-28
Set 2 13 Coming In From the Cold > 19 2000-09-01 29 2019-01-26
Set 2 14 Raymond > 51 2000-11-17 2 2024-05-17
Set 2 15 2x2, 523 2000-11-16 3 2024-08-30
Set 2 16 Down Under, 78 2000-11-16 3 2023-09-17
Set 2 17 40's Theme, 507 2000-11-18 1 2024-10-26
Set 2 18 Spain, 28 2000-09-15 24 2001-10-17
Set 2 19 Example 1, 325 2000-11-17 2 2024-12-12
Set 2 20 The Fussy Dutchman 339 2000-11-16 3 2024-09-13

Average Gap: 5.21


Powered by Songfish