Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Much Obliged > | 412 | 2004-10-30 | 3 | 2024-08-29 |
Set 1 | 2 | Plunger, | 378 | 2004-10-30 | 3 | 2024-08-28 |
Set 1 | 3 | FF > | 318 | 2004-10-29 | 4 | 2024-01-12 |
Set 1 | 4 | Willie the Pimp > | 32 | 2004-07-08 | 54 | 2015-03-19 |
Set 1 | 5 | Out Of Order, | 270 | 2004-10-27 | 6 | 2024-08-31 |
Set 1 | 6 | Rosanna > | 47 | 2004-10-20 | 11 | 2023-11-30 |
Set 1 | 7 | Hurt Bird Bath | 503 | 2004-10-28 | 5 | 2024-12-12 |
Set 2 | 8 | Slacker, | 435 | 2004-10-20 | 11 | 2024-12-10 |
Set 2 | 9 | The Crooked One > | 251 | 2004-10-29 | 4 | 2024-08-25 |
Set 2 | 10 | #5 > | 172 | 2004-10-28 | 5 | 2024-12-12 |
Set 2 | 11 | Syncopated Strangers > | 402 | 2004-10-27 | 6 | 2024-07-04 |
Set 2 | 12 | Nopener > | 87 | 2004-10-29 | 4 | 2024-05-16 |
Set 2 | 13 | Syncopated Strangers, | 402 | 2004-10-27 | 2024-07-04 | |
Set 2 | 14 | Trenchtown Rock, | 57 | 2004-09-15 | 23 | 2020-06-10 |
Set 2 | 15 | Last Man Swerving > | 171 | 2004-10-25 | 7 | 2022-11-12 |
Set 2 | 16 | Bad Poker | 74 | 2004-10-28 | 5 | 2024-04-21 |
Encore | 17 | The Bottom Half | 279 | 2004-11-03 | 2 | 2024-08-31 |
Average Gap: 9.56