| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | JaJunk, | 456 | 2005-09-28 | 7 | 2026-01-03 |
| Set 1 | 2 | Bright Lights, Big City, | 245 | 2005-09-30 | 5 | 2025-09-20 |
| Set 1 | 3 | Roulette, | 285 | 2005-09-28 | 7 | 2025-09-19 |
| Set 1 | 4 | Great American > | 140 | 2005-10-01 | 4 | 2025-08-24 |
| Set 1 | 5 | Higgins > | 337 | 2005-10-01 | 4 | 2025-12-30 |
| Set 1 | 6 | Resolution > | 420 | 2005-09-30 | 5 | 2026-01-03 |
| Set 1 | 7 | Baba O'Riley | 59 | 2005-09-14 | 12 | 2025-07-12 |
| Set 2 | 8 | Plunger > | 394 | 2005-10-01 | 4 | 2026-01-02 |
| Set 2 | 9 | Syncopated Strangers > | 408 | 2005-09-29 | 6 | 2025-12-30 |
| Set 2 | 10 | The Triple Wide > | 516 | 2005-10-01 | 4 | 2025-12-31 |
| Set 2 | 11 | Walking on the Moon > | 64 | 2005-06-04 | 53 | 2019-01-11 |
| Set 2 | 12 | Women Wine and Song, | 184 | 2005-10-02 | 3 | 2025-12-31 |
| Set 2 | 13 | Bridgeless > | 435 | 2005-10-02 | 3 | 2026-01-02 |
| Set 2 | 14 | Atmosfarag > | 111 | 2005-10-01 | 4 | 2025-04-26 |
| Set 2 | 15 | Miss Tinkle's Overture | 471 | 2005-10-02 | 3 | 2025-12-31 |
| Encore | 16 | Glory | 388 | 2005-09-11 | 14 | 2025-10-26 |
Average Gap: 8.63