| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Floor, | 321 | 2018-08-18 | 14 | 2026-01-23 |
| Set 1 | 2 | Draconian > | 82 | 2018-08-18 | 14 | 2026-01-14 |
| Set 1 | 3 | Mulche's Odyssey, | 418 | 2018-08-23 | 12 | 2026-01-21 |
| Set 1 | 4 | The Pequod, | 68 | 2018-06-30 | 28 | 2026-01-15 |
| Set 1 | 5 | You & You Alone, | 18 | 2018-08-11 | 18 | 2024-02-01 |
| Set 1 | 6 | Bridgeless-> | 436 | 2018-08-23 | 12 | 2026-01-17 |
| Set 1 | 7 | Hajimemashite, | 388 | 2018-08-31 | 8 | 2026-01-02 |
| Set 1 | 8 | Come Together | 3 | 2007-03-15 | 1240 | 2025-08-21 |
| Set 2 | 9 | The Triple Wide, | 518 | 2018-10-05 | 5 | 2026-01-22 |
| Set 2 | 10 | Seasons, | 60 | 2018-10-06 | 4 | 2026-01-13 |
| Set 2 | 11 | Plunger, | 396 | 2018-08-24 | 11 | 2026-01-31 |
| Set 2 | 12 | What We Could Get, | 5 | 2018-10-05 | 5 | 2019-02-21 |
| Set 2 | 13 | I Ran, | 52 | 2018-03-15 | 49 | 2026-01-13 |
| Set 2 | 14 | Resolution-> | 421 | 2018-09-01 | 7 | 2026-01-30 |
| Set 2 | 15 | La Grange > | 4 | 2013-04-13 | 532 | 2018-10-14 |
| Set 2 | 16 | Ocean Billy | 286 | 2018-08-18 | 14 | 2026-01-15 |
| Encore | 17 | Kula > | 57 | 2018-06-30 | 28 | 2025-03-06 |
| Encore | 18 | Bridgeless | 436 | 2018-08-23 | 2026-01-17 |
Average Gap: 117.71