Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Higgins, | 331 | 2006-10-06 | 4 | 2025-04-18 |
Set 1 | 2 | "Jimmy Stewart" > | - | - | 4 | 2025-04-18 |
Set 1 | 3 | Partyin' Peeps, | 304 | 2006-10-02 | 7 | 2025-03-08 |
Set 1 | 4 | Eat > | 117 | 2006-10-05 | 5 | 2025-03-14 |
Set 1 | 5 | Walletsworth, | 369 | 2006-10-04 | 6 | 2025-03-13 |
Set 1 | 6 | Professor Wormbog > | 316 | 2006-10-07 | 3 | 2025-04-26 |
Set 1 | 7 | Slacker | 442 | 2006-09-21 | 14 | 2025-04-27 |
Set 2 | 8 | In The Kitchen > | 475 | 2006-10-05 | 5 | 2025-04-04 |
Set 2 | 9 | Glory > | 381 | 2006-09-22 | 13 | 2025-04-27 |
Set 2 | 10 | The Bottom Half, | 281 | 2006-10-04 | 6 | 2025-03-08 |
Set 2 | 11 | The Haunt > | 126 | 2006-09-28 | 10 | 2025-04-26 |
Set 2 | 12 | August > | 420 | 2006-10-06 | 4 | 2025-04-19 |
Set 2 | 13 | I Heard It Through the Grapevine > | 12 | Debut | - | 2020-10-10 |
Set 2 | 14 | I Don't Need No Steam Heat > | 1 | Debut | - | 2006-10-20 |
Set 2 | 15 | In The Kitchen | 475 | 2006-10-05 | 2025-04-04 | |
Encore | 16 | I Ran > | 50 | 2006-03-11 | 92 | 2025-02-26 |
Encore | 17 | Professor Wormbog | 316 | 2006-10-07 | 2025-04-26 |
Average Gap: 14.08