Umphrey's McGee 2006-10-20, Senator Theatre, Chico, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Higgins, 333 2006-10-06 4 2025-06-15
Set 1 2 "Jimmy Stewart" > - - 4 2025-06-15
Set 1 3 Partyin' Peeps, 306 2006-10-02 7 2025-05-31
Set 1 4 Eat > 117 2006-10-05 5 2025-03-14
Set 1 5 Walletsworth, 371 2006-10-04 6 2025-06-13
Set 1 6 Professor Wormbog > 317 2006-10-07 3 2025-06-14
Set 1 7 Slacker 443 2006-09-21 14 2025-05-25
Set 2 8 In The Kitchen > 478 2006-10-05 5 2025-06-14
Set 2 9 Glory > 384 2006-09-22 13 2025-06-15
Set 2 10 The Bottom Half, 282 2006-10-04 6 2025-05-25
Set 2 11 The Haunt > 126 2006-09-28 10 2025-04-26
Set 2 12 August > 421 2006-10-06 4 2025-06-14
Set 2 13 I Heard It Through the Grapevine > 12 Debut - 2020-10-10
Set 2 14 I Don't Need No Steam Heat > 1 Debut - 2006-10-20
Set 2 15 In The Kitchen 478 2006-10-05 2025-06-14
Encore 16 I Ran > 50 2006-03-11 92 2025-02-26
Encore 17 Professor Wormbog 317 2006-10-07 2025-06-14

Average Gap: 14.08