Umphrey's McGee 2001-10-26, Metro, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-10-24 2 2021-05-01
Set 1 2 40's Theme, 518 2001-10-25 1 2025-07-26
Set 1 3 Mamu, 93 2001-10-19 5 2015-05-01
Set 1 4 Hurt Bird Bath > 513 2001-10-25 1 2025-07-11
Set 1 5 Example 1 > 326 2001-10-20 4 2025-03-12
Set 1 6 Syncopated Strangers, 405 2001-10-25 1 2025-04-25
Set 1 7 Get In The Van, 260 2001-10-24 2 2025-05-24
Set 1 8 Lively Up Yourself, 53 2001-09-08 24 2018-08-11
Set 1 9 Blue Echo > 273 2001-10-24 2 2025-07-11
Set 1 10 Nothing Too Fancy 502 2001-10-24 2 2025-07-10
Set 2 11 Prowler > 403 2001-10-24 2 2025-05-24
Set 2 12 Ringo, 444 2001-10-24 2 2025-07-09
Set 2 13 Utopian Fir-> 337 2001-10-24 2 2025-07-09
Set 2 14 Andy's Last Beer > 370 2001-10-19 5 2025-07-10
Set 2 15 Utopian Fir > 337 2001-10-24 2025-07-09
Set 2 16 Willie the Pimp > 32 2001-10-17 6 2015-03-19
Set 2 17 Drums, 224 2001-10-17 6 2025-04-19
Set 2 18 Weed Rap > 9 Debut - 2003-05-16
Set 2 19 Xxplosive > 12 Debut - 2005-09-15
Set 2 20 Space Funk Booty, 205 2001-10-23 3 2025-03-08
Set 2 21 Roulette, 283 2001-10-23 3 2025-04-19
Set 2 22 Pay the Snucka, 374 2001-10-12 8 2025-06-01
Set 2 23 All Things Ninja 229 2001-10-20 4 2025-01-22
Encore 24 Señor Mouse > 76 2001-10-12 8 2025-02-02
Encore 25 White Man's Moccasins 288 2001-10-24 2 2025-07-11
2nd Encore 26 All Night Long 73 2001-10-05 11 2023-08-27

Average Gap: 4.61