Umphrey's McGee 2001-10-26, Metro, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-10-24 2 2021-05-01
Set 1 2 40's Theme, 493 2001-10-25 1 2023-09-07
Set 1 3 Mamu, 93 2001-10-19 5 2015-05-01
Set 1 4 Hurt Bird Bath > 489 2001-10-25 1 2023-09-07
Set 1 5 Example 1 > 320 2001-10-20 4 2023-08-17
Set 1 6 Syncopated Strangers, 398 2001-10-25 1 2023-08-25
Set 1 7 Get In The Van, 256 2001-10-24 2 2023-06-02
Set 1 8 Lively Up Yourself, 53 2001-09-08 24 2018-08-11
Set 1 9 Blue Echo > 269 2001-10-24 2 2023-09-16
Set 1 10 Nothing Too Fancy 483 2001-10-24 2 2023-09-17
Set 2 11 Prowler > 395 2001-10-24 2 2023-03-12
Set 2 12 Ringo, 421 2001-10-24 2 2023-08-17
Set 2 13 Utopian Fir-> 327 2001-10-24 2 2023-09-09
Set 2 14 Andy's Last Beer > 358 2001-10-19 5 2023-09-14
Set 2 15 Utopian Fir > 327 2001-10-24 2023-09-09
Set 2 16 Willie the Pimp > 32 2001-10-17 6 2015-03-19
Set 2 17 Drums, 217 2001-10-17 6 2023-04-14
Set 2 18 Weed Rap > 9 Debut - 2003-05-16
Set 2 19 Xxplosive > 12 Debut - 2005-09-15
Set 2 20 Space Funk Booty, 202 2001-10-23 3 2023-08-26
Set 2 21 Roulette, 278 2001-10-23 3 2023-06-17
Set 2 22 Pay the Snucka, 361 2001-10-12 8 2023-07-13
Set 2 23 All Things Ninja 226 2001-10-20 4 2022-05-26
Encore 24 Señor Mouse > 74 2001-10-12 8 2021-10-09
Encore 25 White Man's Moccasins 279 2001-10-24 2 2023-06-17
2nd Encore 26 All Night Long 73 2001-10-05 11 2023-08-27

Average Gap: 4.61

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish