Umphrey's McGee 2015-10-30, Riverside Theater, Milwaukee, WI, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Got the Wrong Guy > 57 2015-08-22 11 2026-02-12
Set 1 2 Prowler > 407 2015-08-14 15 2026-02-07
Set 1 3 Puppet String > 272 2015-09-13 7 2026-02-14
Set 1 4 White Man's Moccasins, 291 2015-08-20 13 2026-02-06
Set 1 5 Intentions Clear > 219 2015-08-13 16 2026-02-04
Set 1 6 Educated Guess, 97 2015-09-24 6 2026-02-04
Set 1 7 Phil's Farm > 446 2015-09-24 6 2026-02-15
Set 1 8 Puppet String 272 2015-09-13 2026-02-14
Set 2 9 Hurt Bird Bath > 521 2015-09-26 4 2026-02-12
Set 2 10 Steppin' Razor-> 15 2013-06-20 239 2019-02-21
Set 2 11 Hurt Bird Bath, 521 2015-09-26 2026-02-12
Set 2 12 The Linear > 237 2015-09-25 5 2026-02-07
Set 2 13 Higgins, 340 2015-08-20 13 2026-02-14
Set 2 14 Bridgeless > 438 2015-09-26 4 2026-02-13
Set 2 15 Comma Later > 77 2015-09-24 6 2026-02-04
Set 2 16 Wappy Sprayberry > 340 2015-09-26 4 2026-02-26
Set 2 17 Bridgeless 438 2015-09-26 2026-02-13
Encore 18 August 429 2015-09-26 4 2026-02-15

Average Gap: 23.53