| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2015-08-22 | 11 | 2026-01-03 |
| Set 1 | 2 | Prowler > | 406 | 2015-08-14 | 15 | 2025-12-31 |
| Set 1 | 3 | Puppet String > | 268 | 2015-09-13 | 7 | 2026-01-02 |
| Set 1 | 4 | White Man's Moccasins, | 290 | 2015-08-20 | 13 | 2025-09-20 |
| Set 1 | 5 | Intentions Clear > | 217 | 2015-08-13 | 16 | 2025-10-25 |
| Set 1 | 6 | Educated Guess, | 95 | 2015-09-24 | 6 | 2025-08-21 |
| Set 1 | 7 | Phil's Farm > | 443 | 2015-09-24 | 6 | 2025-10-25 |
| Set 1 | 8 | Puppet String | 268 | 2015-09-13 | 2026-01-02 | |
| Set 2 | 9 | Hurt Bird Bath > | 518 | 2015-09-26 | 4 | 2026-01-02 |
| Set 2 | 10 | Steppin' Razor-> | 15 | 2013-06-20 | 239 | 2019-02-21 |
| Set 2 | 11 | Hurt Bird Bath, | 518 | 2015-09-26 | 2026-01-02 | |
| Set 2 | 12 | The Linear > | 235 | 2015-09-25 | 5 | 2026-01-02 |
| Set 2 | 13 | Higgins, | 337 | 2015-08-20 | 13 | 2025-12-30 |
| Set 2 | 14 | Bridgeless > | 435 | 2015-09-26 | 4 | 2026-01-02 |
| Set 2 | 15 | Comma Later > | 75 | 2015-09-24 | 6 | 2025-04-19 |
| Set 2 | 16 | Wappy Sprayberry > | 336 | 2015-09-26 | 4 | 2026-01-03 |
| Set 2 | 17 | Bridgeless | 435 | 2015-09-26 | 2026-01-02 | |
| Encore | 18 | August | 426 | 2015-09-26 | 4 | 2026-01-03 |
Average Gap: 23.53