Umphrey's McGee 2001-10-04, The Vogue Theatre, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-09-18 5 2021-05-01
Set 1 2 40's Theme > 507 2001-09-23 1 2024-10-26
Set 1 3 Space Funk Booty, 204 2001-09-20 4 2024-04-20
Set 1 4 Professor Wormbog, 314 2001-09-23 1 2024-08-31
Set 1 5 Coming In From the Cold > 19 2001-09-17 6 2019-01-26
Set 1 6 Kabump > 242 2001-09-20 4 2024-08-25
Set 1 7 Blue Echo-> 271 2001-09-13 10 2024-07-17
Set 1 8 She Came In Through The Bathroom Window, 45 2001-09-23 1 2018-08-11
Set 1 9 Padgett's Profile > 157 2001-09-13 10 2024-04-13
Set 1 10 Kat's Tune, 93 2001-09-23 1 2013-07-03
Set 1 11 Der Bluten Kat 487 2001-09-17 6 2024-08-28
Set 2 12 Get In The Van, 258 2001-09-23 1 2024-08-22
Set 2 13 Roulette, 281 2001-09-23 1 2024-08-30
Set 2 14 Hurt Bird Bath, 503 Debut - 2024-12-12
Set 2 15 Africa, 72 2001-09-08 12 2024-09-13
Set 2 16 Nothing Too Fancy-> 495 2001-09-23 1 2024-09-13
Set 2 17 August, 417 2001-09-13 10 2024-12-12
Set 2 18 YYZ, 74 2001-09-23 1 2023-12-29
Set 2 19 Utopian Fir > 332 2001-09-23 1 2024-08-30
Set 2 20 Syncopated Strangers, 402 2001-09-23 1 2024-07-04
Set 2 21 The Fuzz 261 2001-09-21 3 2023-11-30

Average Gap: 4


Powered by Songfish