Umphrey's McGee 2001-10-04, The Vogue Theatre, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-09-18 5 2021-05-01
Set 1 2 40's Theme > 513 2001-09-23 1 2025-04-20
Set 1 3 Space Funk Booty, 205 2001-09-20 4 2025-03-08
Set 1 4 Professor Wormbog, 316 2001-09-23 1 2025-04-26
Set 1 5 Coming In From the Cold > 19 2001-09-17 6 2019-01-26
Set 1 6 Kabump > 244 2001-09-20 4 2025-03-06
Set 1 7 Blue Echo-> 272 2001-09-13 10 2024-12-31
Set 1 8 She Came In Through The Bathroom Window, 45 2001-09-23 1 2018-08-11
Set 1 9 Padgett's Profile > 157 2001-09-13 10 2024-04-13
Set 1 10 Kat's Tune, 93 2001-09-23 1 2013-07-03
Set 1 11 Der Bluten Kat 490 2001-09-17 6 2025-04-25
Set 2 12 Get In The Van, 259 2001-09-23 1 2025-04-19
Set 2 13 Roulette, 283 2001-09-23 1 2025-04-19
Set 2 14 Hurt Bird Bath, 510 Debut - 2025-04-27
Set 2 15 Africa, 73 2001-09-08 12 2025-04-25
Set 2 16 Nothing Too Fancy-> 500 2001-09-23 1 2025-04-20
Set 2 17 August, 420 2001-09-13 10 2025-04-19
Set 2 18 YYZ, 74 2001-09-23 1 2023-12-29
Set 2 19 Utopian Fir > 335 2001-09-23 1 2025-03-12
Set 2 20 Syncopated Strangers, 405 2001-09-23 1 2025-04-25
Set 2 21 The Fuzz 264 2001-09-21 3 2025-04-26

Average Gap: 4