Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | JaJunk > | 442 | 2010-08-13 | 5 | 2024-10-26 |
Set 1 | 2 | Phil's Farm, | 437 | 2010-08-11 | 7 | 2024-08-30 |
Set 1 | 3 | August, | 416 | 2010-08-07 | 9 | 2024-08-25 |
Set 1 | 4 | Partyin' Peeps, | 301 | 2010-08-11 | 7 | 2024-07-17 |
Set 1 | 5 | End of the Road, | 100 | 2010-08-11 | 7 | 2024-08-25 |
Set 1 | 6 | 1348 | 287 | 2010-09-04 | 3 | 2024-10-26 |
Set 2 | 7 | Wizard Burial Ground, | 155 | 2010-08-04 | 12 | 2024-07-05 |
Set 2 | 8 | Bright Lights, Big City, | 240 | 2010-08-14 | 4 | 2024-02-16 |
Set 2 | 9 | Nemo > | 277 | 2010-08-12 | 6 | 2024-05-16 |
Set 2 | 10 | ...And We Became Sunshine > | 1 | Debut | - | 2010-09-25 |
Set 2 | 11 | Nemo, | 277 | 2010-08-12 | 2024-05-16 | |
Set 2 | 12 | Mail Package > | 203 | 2010-08-04 | 12 | 2024-04-11 |
Set 2 | 13 | Kimble, | 288 | 2010-08-07 | 9 | 2024-06-20 |
Set 2 | 14 | Cemetery Walk II, | 153 | 2010-08-01 | 13 | 2024-08-28 |
Set 2 | 15 | The Floor | 308 | 2010-08-13 | 5 | 2024-10-26 |
Encore | 16 | I Am the Walrus > | 49 | 2010-03-10 | 50 | 2018-01-25 |
Encore | 17 | JaJunk | 442 | 2010-08-13 | 2024-10-26 |
Average Gap: 10.64