Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Snake Juice > | 11 | 2009-07-16 | 9 | 2018-10-20 |
Set 1 | 2 | Turn & Run > | 73 | 2009-08-15 | 4 | 2024-12-28 |
Set 1 | 3 | End of the Road, | 101 | 2009-07-17 | 8 | 2025-01-30 |
Set 1 | 4 | Wappy Sprayberry > | 322 | 2009-07-25 | 5 | 2025-01-31 |
Set 1 | 5 | Out Of Order, | 271 | 2009-07-16 | 9 | 2025-01-22 |
Set 1 | 6 | FF-> | 319 | 2009-07-25 | 5 | 2025-01-23 |
Set 1 | 7 | Plunger, | 381 | 2009-07-10 | 13 | 2025-02-02 |
Set 1 | 8 | Black Water | 46 | 2008-11-19 | 85 | 2025-01-25 |
Set 2 | 9 | Much Obliged-> | 414 | 2009-07-16 | 9 | 2025-02-02 |
Set 2 | 10 | Last Man Swerving-> | 172 | 2009-05-22 | 31 | 2024-12-30 |
Set 2 | 11 | Miss Tinkle's Overture, | 458 | 2009-07-19 | 6 | 2025-02-01 |
Set 2 | 12 | Spires, | 99 | 2009-07-25 | 5 | 2025-01-18 |
Set 2 | 13 | Thin Air > | 271 | 2009-06-06 | 25 | 2025-01-30 |
Set 2 | 14 | Kimble-> | 289 | 2009-06-27 | 21 | 2025-01-22 |
Set 2 | 15 | Thin Air > | 271 | 2009-06-06 | 2025-01-30 | |
Set 2 | 16 | Der Bluten Kat | 488 | 2009-08-27 | 3 | 2025-01-24 |
Encore | 17 | Ride On Pony-> | 16 | 2009-07-18 | 7 | 2019-08-30 |
Encore | 18 | Der Bluten Kat | 488 | 2009-08-27 | 2025-01-24 |
Average Gap: 15.31