Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nipple Trix > | 55 | 2011-09-02 | 5 | 2025-04-04 |
Set 1 | 2 | Booth Love > | 256 | 2011-09-02 | 5 | 2025-04-29 |
Set 1 | 3 | Miss Tinkle's Overture, | 463 | 2011-09-03 | 4 | 2025-04-20 |
Set 1 | 4 | Morning Song, | 149 | 2011-07-08 | 14 | 2025-01-30 |
Set 1 | 5 | Room to Breathe, | 86 | 2011-09-04 | 3 | 2025-03-06 |
Set 1 | 6 | Tribute to the Spinal Shaft, | 285 | 2011-09-01 | 6 | 2025-01-23 |
Set 1 | 7 | Preamble > | 171 | 2011-09-02 | 5 | 2025-04-04 |
Set 1 | 8 | Mantis Ghetts > | 33 | 2011-02-11 | 57 | 2025-04-04 |
Set 1 | 9 | Live and Let Die | 32 | 2011-07-16 | 8 | 2025-04-20 |
Set 2 | 10 | Red Tape > | 122 | 2011-08-20 | 7 | 2025-03-13 |
Set 2 | 11 | Puppet String, | 259 | 2011-09-03 | 4 | 2025-04-27 |
Set 2 | 12 | Ocean Billy > | 280 | 2011-07-02 | 17 | 2025-04-26 |
Set 2 | 13 | Gulf Stream, | 79 | 2011-07-08 | 14 | 2025-04-18 |
Set 2 | 14 | The Bottom Half, | 281 | 2011-09-01 | 6 | 2025-03-08 |
Set 2 | 15 | Shine On You Crazy Diamond | 49 | 2011-06-02 | 26 | 2024-03-23 |
Encore | 16 | The Joker, | 1 | Debut | - | 2011-09-08 |
Encore | 17 | Hangover | 361 | 2011-07-10 | 12 | 2025-01-25 |
Average Gap: 12.06