Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nipple Trix > | 54 | 2011-09-02 | 5 | 2024-03-16 |
Set 1 | 2 | Booth Love > | 248 | 2011-09-02 | 5 | 2024-07-06 |
Set 1 | 3 | Miss Tinkle's Overture, | 455 | 2011-09-03 | 4 | 2024-10-26 |
Set 1 | 4 | Morning Song, | 148 | 2011-07-08 | 14 | 2024-05-16 |
Set 1 | 5 | Room to Breathe, | 85 | 2011-09-04 | 3 | 2024-02-08 |
Set 1 | 6 | Tribute to the Spinal Shaft, | 284 | 2011-09-01 | 6 | 2024-04-18 |
Set 1 | 7 | Preamble > | 166 | 2011-09-02 | 5 | 2024-07-19 |
Set 1 | 8 | Mantis Ghetts > | 32 | 2011-02-11 | 57 | 2023-01-12 |
Set 1 | 9 | Live and Let Die | 30 | 2011-07-16 | 8 | 2024-07-07 |
Set 2 | 10 | Red Tape > | 120 | 2011-08-20 | 7 | 2024-07-05 |
Set 2 | 11 | Puppet String, | 251 | 2011-09-03 | 4 | 2024-09-15 |
Set 2 | 12 | Ocean Billy > | 277 | 2011-07-02 | 17 | 2024-08-31 |
Set 2 | 13 | Gulf Stream, | 78 | 2011-07-08 | 14 | 2024-04-25 |
Set 2 | 14 | The Bottom Half, | 279 | 2011-09-01 | 6 | 2024-08-31 |
Set 2 | 15 | Shine On You Crazy Diamond | 49 | 2011-06-02 | 26 | 2024-03-23 |
Encore | 16 | The Joker, | 1 | Debut | - | 2011-09-08 |
Encore | 17 | Hangover | 360 | 2011-07-10 | 12 | 2024-09-13 |
Average Gap: 12.06