| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | August, | 428 | 2009-08-28 | 5 | 2026-02-04 |
| Set 1 | 2 | Kabump > | 246 | 2009-08-15 | 7 | 2026-02-01 |
| Set 1 | 3 | 13 Days, | 166 | 2009-07-08 | 18 | 2026-01-30 |
| Set 1 | 4 | Alex's House > | 111 | 2009-09-02 | 4 | 2026-01-31 |
| Set 1 | 5 | Nothing Too Fancy, | 509 | 2009-07-11 | 15 | 2026-02-05 |
| Set 1 | 6 | Turn & Run | 74 | 2009-09-04 | 3 | 2025-03-21 |
| Set 2 | 7 | Hurt Bird Bath, | 520 | 2009-08-28 | 5 | 2026-01-31 |
| Set 2 | 8 | Bright Lights, Big City, | 246 | 2009-07-11 | 15 | 2026-01-29 |
| Set 2 | 9 | Spires, | 105 | 2009-09-04 | 3 | 2026-01-31 |
| Set 2 | 10 | Slacker, | 451 | 2009-07-16 | 12 | 2026-02-06 |
| Set 2 | 11 | Tribute to the Spinal Shaft > | 285 | 2009-07-10 | 16 | 2025-01-23 |
| Set 2 | 12 | Got Your Milk (Right Here) > | 182 | 2009-08-15 | 7 | 2026-02-06 |
| Set 2 | 13 | Nothing Too Fancy | 509 | 2009-07-11 | 2026-02-05 | |
| Encore | 14 | Phil's Farm > | 445 | 2009-08-15 | 7 | 2026-02-01 |
| Encore | 15 | I Am the Walrus > | 50 | 2009-03-04 | 62 | 2025-09-20 |
| Encore | 16 | Phil's Farm | 445 | 2009-08-15 | 2026-02-01 |
Average Gap: 12.79