| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2022-02-11 | 7 | 2026-01-03 |
| Set 1 | 2 | Get In The Van > | 261 | 2021-12-05 | 19 | 2025-08-22 |
| Set 1 | 3 | The Floor, | 319 | 2022-02-10 | 8 | 2026-01-03 |
| Set 1 | 4 | Uncommon > | 192 | 2022-01-29 | 11 | 2025-11-07 |
| Set 1 | 5 | 2x2, | 530 | 2022-02-09 | 9 | 2025-11-07 |
| Set 1 | 6 | I Don't Know What I Want, | 44 | 2022-02-18 | 3 | 2025-04-20 |
| Set 1 | 7 | All In Time-> | 609 | 2022-02-12 | 5 | 2025-12-30 |
| Set 1 | 8 | We're Going to War, | 59 | 2021-06-27 | 53 | 2023-12-01 |
| Set 1 | 9 | Believe the Lie | 191 | 2022-02-12 | 5 | 2025-12-31 |
| Set 2 | 10 | 40's Theme, | 523 | 2022-02-12 | 5 | 2026-01-02 |
| Set 2 | 11 | Higgins, | 337 | 2022-02-11 | 7 | 2025-12-30 |
| Set 2 | 12 | JaJunk > | 456 | 2022-02-11 | 7 | 2026-01-03 |
| Set 2 | 13 | Mail Package, | 210 | 2022-01-29 | 11 | 2025-11-07 |
| Set 2 | 14 | In The Kitchen > | 484 | 2022-02-12 | 5 | 2025-12-31 |
| Set 2 | 15 | JaJunk | 456 | 2022-02-11 | 2026-01-03 | |
| Encore | 16 | ...And Justice for All | 29 | 2020-03-06 | 82 | 2022-02-25 |
Average Gap: 15.8