Umphrey's McGee 2000-11-25, The Patio, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Drums > 219 2000-11-17 2 2025-01-18
Set 1 2 Phil's Farm > 440 2000-11-18 1 2025-02-26
Set 1 3 Space Funk Booty > 205 2000-11-18 1 2025-03-08
Set 1 4 Hajimemashite, 382 2000-11-17 2 2025-02-27
Set 1 5 She Came In Through The Bathroom Window, 45 2000-10-28 9 2018-08-11
Set 1 6 Prowler > 400 2000-11-17 2 2025-03-07
Set 1 7 Thin Air, 271 2000-11-09 6 2025-01-30
Set 1 8 Professor Wormbog, 315 2000-11-18 1 2025-02-28
Set 1 9 Hangover 362 2000-11-16 3 2025-03-01
Set 2 10 Der Bluten Kat > 489 2000-11-11 4 2025-03-06
Set 2 11 Nothing Too Fancy > 498 2000-11-18 1 2025-03-01
Set 2 12 Der Bluten Kat, 489 2000-11-11 2025-03-06
Set 2 13 Coming In From the Cold > 19 2000-09-01 29 2019-01-26
Set 2 14 Raymond > 51 2000-11-17 2 2024-05-17
Set 2 15 2x2, 525 2000-11-16 3 2025-03-07
Set 2 16 Down Under, 78 2000-11-16 3 2023-09-17
Set 2 17 40's Theme, 511 2000-11-18 1 2025-03-08
Set 2 18 Spain, 28 2000-09-15 24 2001-10-17
Set 2 19 Example 1, 326 2000-11-17 2 2025-03-12
Set 2 20 The Fussy Dutchman 341 2000-11-16 3 2025-03-06

Average Gap: 5.21