| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Der Bluten Kat, | 497 | 2002-05-31 | 4 | 2026-01-22 |
| Set 1 | 2 | Walletsworth, | 377 | 2002-05-31 | 4 | 2026-01-29 |
| Set 1 | 3 | Dump City, | 347 | 2002-06-02 | 2 | 2026-01-17 |
| Set 1 | 4 | The Haunt, | 127 | 2002-06-01 | 3 | 2026-02-06 |
| Set 1 | 5 | Syncopated Strangers, | 409 | 2002-06-01 | 3 | 2026-01-21 |
| Set 1 | 6 | The Triple Wide, | 519 | 2002-06-02 | 2 | 2026-02-06 |
| Set 1 | 7 | Get Down, | 24 | 2002-05-17 | 9 | 2026-01-30 |
| Set 1 | 8 | Professor Wormbog, | 319 | 2002-05-31 | 4 | 2026-02-05 |
| Set 1 | 9 | piano solo > | - | - | 4 | 2026-02-05 |
| Set 1 | 10 | The Fuzz, | 268 | 2002-05-29 | 5 | 2026-01-21 |
| Set 1 | 11 | Blue Echo > | 273 | 2002-06-01 | 3 | 2025-07-11 |
| Set 1 | 12 | Gesture Under a Mitten > | 35 | 2002-05-16 | 11 | 2002-08-27 |
| Set 1 | 13 | August > | 428 | 2002-06-01 | 3 | 2026-02-04 |
| Set 1 | 14 | YYZ, | 75 | 2002-05-03 | 13 | 2025-08-17 |
| Set 1 | 15 | Last Man Swerving, | 172 | 2002-06-01 | 3 | 2024-12-30 |
| Set 1 | 16 | In Violation of Yes, | 65 | 2002-05-31 | 4 | 2011-04-02 |
| Set 1 | 17 | 40's Theme | 525 | 2002-05-26 | 6 | 2026-01-30 |
| Encore | 18 | Roulette | 285 | 2002-06-05 | 1 | 2025-09-19 |
Average Gap: 4.71