Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | October Rain > | 27 | 2015-08-14 | 37 | 2022-09-02 |
Set 1 | 2 | Morning Song, | 149 | 2016-02-04 | 5 | 2025-01-30 |
Set 1 | 3 | Phil's Farm, | 440 | 2016-02-05 | 4 | 2025-02-26 |
Set 1 | 4 | Room to Breathe, | 86 | 2015-10-27 | 24 | 2025-03-06 |
Set 1 | 5 | Great American, | 138 | 2016-01-29 | 8 | 2025-01-19 |
Set 1 | 6 | Attachments, | 135 | 2016-02-06 | 3 | 2025-02-28 |
Set 1 | 7 | Bad Poker, | 75 | 2014-11-06 | 119 | 2025-01-25 |
Set 1 | 8 | 2x2 | 525 | 2016-02-05 | 4 | 2025-03-07 |
Set 2 | 9 | Nothing Too Fancy-> | 498 | 2016-01-27 | 10 | 2025-03-01 |
Set 2 | 10 | White Man's Moccasins, | 286 | 2016-02-03 | 6 | 2025-01-17 |
Set 2 | 11 | Hangover, | 362 | 2016-01-29 | 8 | 2025-03-01 |
Set 2 | 12 | Plunger, | 383 | 2016-02-04 | 5 | 2025-03-09 |
Set 2 | 13 | Wife Soup > | 317 | 2016-02-05 | 4 | 2025-03-13 |
Set 2 | 14 | I'm On Fire > | 23 | 2015-02-07 | 95 | 2022-07-15 |
Set 2 | 15 | Wife Soup, | 317 | 2016-02-05 | 2025-03-13 | |
Set 2 | 16 | Hurt Bird Bath | 507 | 2016-02-03 | 6 | 2025-03-12 |
Encore | 17 | Lenny > | 53 | 2014-10-31 | 122 | 2024-03-10 |
Encore | 18 | Nothing Too Fancy | 498 | 2016-01-27 | 2025-03-01 |
Average Gap: 28.75