| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2018-01-20 | 41 | 2026-03-20 |
| Set 1 | 2 | Similar Skin, | 121 | 2018-05-27 | 8 | 2026-04-17 |
| Set 1 | 3 | Half Delayed > | 90 | 2018-06-29 | 3 | 2026-05-01 |
| Set 1 | 4 | Hurt Bird Bath, | 524 | 2018-06-28 | 4 | 2026-05-23 |
| Set 1 | 5 | Ride On Pony, | 17 | 2017-02-19 | 125 | 2025-03-07 |
| Set 1 | 6 | Phil's Farm, | 449 | 2018-06-01 | 6 | 2026-05-02 |
| Set 1 | 7 | Den, | 92 | 2018-05-25 | 10 | 2026-05-03 |
| Set 1 | 8 | Come Closer | 31 | 2017-08-20 | 73 | 2026-02-05 |
| Set 2 | 9 | The Silent Type, | 117 | 2018-06-30 | 2 | 2026-05-02 |
| Set 2 | 10 | It Doesn't Matter > | 77 | 2018-06-30 | 2 | 2026-05-22 |
| Set 2 | 11 | The Linear > | 241 | 2018-05-24 | 11 | 2026-05-22 |
| Set 2 | 12 | Plunger > | 397 | 2018-06-02 | 5 | 2026-02-14 |
| Set 2 | 13 | Australian Lullaby > | 2 | Debut | - | 2024-08-28 |
| Set 2 | 14 | Plunger, | 397 | 2018-06-02 | 2026-02-14 | |
| Set 2 | 15 | Higgins, | 341 | 2018-06-01 | 6 | 2026-05-23 |
| Set 2 | 16 | Freedom! '90 | 12 | 2016-12-31 | 141 | 2019-11-01 |
| Encore | 17 | 1348 | 308 | 2018-05-31 | 7 | 2026-05-24 |
Average Gap: 29.6