| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2020-02-28 | 19 | 2026-01-03 |
| Set 1 | 2 | Plunger > | 394 | 2020-09-06 | 8 | 2026-01-02 |
| Set 1 | 3 | Example 1 > | 326 | 2020-06-11 | 13 | 2025-03-12 |
| Set 1 | 4 | 1348 > | 300 | 2020-09-05 | 9 | 2026-01-03 |
| Set 1 | 5 | Maybe Someday > | 60 | 2020-09-06 | 8 | 2025-04-04 |
| Set 1 | 6 | Night Nurse > | 107 | 2021-02-06 | 3 | 2025-10-24 |
| Set 1 | 7 | Higgins > | 337 | 2020-10-10 | 6 | 2025-12-30 |
| Set 1 | 8 | 1348 | 300 | 2020-09-05 | 2026-01-03 | |
| Set 2 | 9 | Intro > | 216 | 2018-05-18 | 186 | 2021-05-01 |
| Set 2 | 10 | Bridgeless, | 435 | 2021-04-30 | 1 | 2026-01-02 |
| Set 2 | 11 | Puppet String, | 268 | 2021-02-05 | 4 | 2026-01-02 |
| Set 2 | 12 | Wappy Sprayberry > | 336 | 2021-02-06 | 3 | 2026-01-03 |
| Set 2 | 13 | The Floor, | 319 | 2020-09-06 | 8 | 2026-01-03 |
| Set 2 | 14 | Syncopated Strangers, | 408 | 2020-02-13 | 25 | 2025-12-30 |
| Set 2 | 15 | Driven to Tears | 31 | 2019-08-15 | 70 | 2025-07-10 |
| Encore | 16 | Slacker | 448 | 2021-02-06 | 3 | 2025-12-31 |
Average Gap: 24.4