Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | JaJunk > | 445 | 2010-08-13 | 5 | 2025-03-07 |
Set 1 | 2 | Phil's Farm, | 440 | 2010-08-11 | 7 | 2025-02-26 |
Set 1 | 3 | August, | 418 | 2010-08-07 | 9 | 2025-01-22 |
Set 1 | 4 | Partyin' Peeps, | 304 | 2010-08-11 | 7 | 2025-03-08 |
Set 1 | 5 | End of the Road, | 101 | 2010-08-11 | 7 | 2025-01-30 |
Set 1 | 6 | 1348 | 291 | 2010-09-04 | 3 | 2025-03-09 |
Set 2 | 7 | Wizard Burial Ground, | 159 | 2010-08-04 | 12 | 2025-03-09 |
Set 2 | 8 | Bright Lights, Big City, | 241 | 2010-08-14 | 4 | 2024-12-31 |
Set 2 | 9 | Nemo > | 279 | 2010-08-12 | 6 | 2025-02-26 |
Set 2 | 10 | ...And We Became Sunshine > | 1 | Debut | - | 2010-09-25 |
Set 2 | 11 | Nemo, | 279 | 2010-08-12 | 2025-02-26 | |
Set 2 | 12 | Mail Package > | 204 | 2010-08-04 | 12 | 2025-01-22 |
Set 2 | 13 | Kimble, | 289 | 2010-08-07 | 9 | 2025-01-22 |
Set 2 | 14 | Cemetery Walk II, | 156 | 2010-08-01 | 13 | 2025-03-01 |
Set 2 | 15 | The Floor | 313 | 2010-08-13 | 5 | 2025-03-09 |
Encore | 16 | I Am the Walrus > | 49 | 2010-03-10 | 50 | 2018-01-25 |
Encore | 17 | JaJunk | 445 | 2010-08-13 | 2025-03-07 |
Average Gap: 10.64