| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Jekyll & Hyde > | 18 | 2013-10-17 | 22 | 2025-04-05 |
| Set 1 | 2 | Room to Breathe, | 86 | 2013-12-17 | 9 | 2025-03-06 |
| Set 1 | 3 | Uncle Wally, | 231 | 2013-10-30 | 14 | 2025-12-30 |
| Set 1 | 4 | All In Time > | 610 | 2014-01-18 | 1 | 2026-01-16 |
| Set 1 | 5 | The Floor, | 321 | 2014-01-17 | 2 | 2026-01-23 |
| Set 1 | 6 | Conduit, | 224 | 2013-12-28 | 7 | 2026-01-15 |
| Set 1 | 7 | Bridgeless, | 436 | 2014-01-17 | 2 | 2026-01-17 |
| Set 1 | 8 | The Pequod > | 68 | 2013-08-31 | 27 | 2026-01-15 |
| Set 1 | 9 | All In Time | 610 | 2014-01-18 | 2026-01-16 | |
| Set 2 | 10 | Nothing Too Fancy > | 508 | 2013-12-30 | 5 | 2026-01-21 |
| Set 2 | 11 | Booth Love, | 264 | 2014-01-17 | 2 | 2026-01-23 |
| Set 2 | 12 | Kimble, | 292 | 2013-11-01 | 12 | 2026-01-22 |
| Set 2 | 13 | White Man's Moccasins, | 290 | 2014-01-18 | 1 | 2025-09-20 |
| Set 2 | 14 | Prowler > | 406 | 2013-10-24 | 17 | 2025-12-31 |
| Set 2 | 15 | 2nd Self, | 420 | 2013-12-28 | 7 | 2026-01-17 |
| Set 2 | 16 | Trenchtown Rock | 58 | 2013-02-17 | 86 | 2026-01-21 |
| Encore | 17 | Divisions | 352 | 2013-11-01 | 12 | 2025-12-30 |
Average Gap: 14.13