| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2015-04-24 | 9 | 2026-01-03 |
| Set 1 | 2 | 40's Theme, | 525 | 2015-05-15 | 5 | 2026-01-30 |
| Set 1 | 3 | Similar Skin > | 117 | 2015-05-24 | 1 | 2026-01-29 |
| Set 1 | 4 | Miami Virtue-> | 152 | 2015-04-16 | 13 | 2025-02-26 |
| Set 1 | 5 | Similar Skin, | 117 | 2015-05-24 | 2026-01-29 | |
| Set 1 | 6 | Miss Tinkle's Overture, | 472 | 2015-05-15 | 5 | 2026-01-22 |
| Set 1 | 7 | Puppet String > | 270 | 2015-05-22 | 4 | 2026-01-23 |
| Set 1 | 8 | Young Lust > | 44 | 2015-02-20 | 30 | 2026-01-13 |
| Set 1 | 9 | 2x2, | 531 | 2015-05-02 | 6 | 2026-01-13 |
| Set 1 | 10 | Hurt Bird Bath | 520 | 2015-05-02 | 6 | 2026-01-31 |
| Encore | 11 | Glory > | 389 | 2015-05-23 | 2 | 2026-01-17 |
| Encore | 12 | Puppet String | 270 | 2015-05-22 | 2026-01-23 |
Average Gap: 8.1