| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2015-08-22 | 11 | 2026-03-20 |
| Set 1 | 2 | Prowler > | 411 | 2015-08-14 | 15 | 2026-05-24 |
| Set 1 | 3 | Puppet String > | 276 | 2015-09-13 | 7 | 2026-05-24 |
| Set 1 | 4 | White Man's Moccasins, | 291 | 2015-08-20 | 13 | 2026-02-06 |
| Set 1 | 5 | Intentions Clear > | 219 | 2015-08-13 | 16 | 2026-02-04 |
| Set 1 | 6 | Educated Guess, | 97 | 2015-09-24 | 6 | 2026-02-04 |
| Set 1 | 7 | Phil's Farm > | 449 | 2015-09-24 | 6 | 2026-05-02 |
| Set 1 | 8 | Puppet String | 276 | 2015-09-13 | 2026-05-24 | |
| Set 2 | 9 | Hurt Bird Bath > | 524 | 2015-09-26 | 4 | 2026-05-23 |
| Set 2 | 10 | Steppin' Razor-> | 15 | 2013-06-20 | 239 | 2019-02-21 |
| Set 2 | 11 | Hurt Bird Bath, | 524 | 2015-09-26 | 2026-05-23 | |
| Set 2 | 12 | The Linear > | 241 | 2015-09-25 | 5 | 2026-05-22 |
| Set 2 | 13 | Higgins, | 341 | 2015-08-20 | 13 | 2026-05-23 |
| Set 2 | 14 | Bridgeless > | 438 | 2015-09-26 | 4 | 2026-02-13 |
| Set 2 | 15 | Comma Later > | 77 | 2015-09-24 | 6 | 2026-02-04 |
| Set 2 | 16 | Wappy Sprayberry > | 345 | 2015-09-26 | 4 | 2026-05-03 |
| Set 2 | 17 | Bridgeless | 438 | 2015-09-26 | 2026-02-13 | |
| Encore | 18 | August | 433 | 2015-09-26 | 4 | 2026-05-01 |
Average Gap: 23.53