Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Walletsworth, | 369 | 2016-06-29 | 17 | 2025-03-13 |
Set 1 | 2 | Der Bluten Kat > | 489 | 2016-08-04 | 6 | 2025-03-06 |
Set 1 | 3 | Anchor Drops > | 274 | 2016-06-03 | 20 | 2024-06-13 |
Set 1 | 4 | Der Bluten Kat, | 489 | 2016-08-04 | 2025-03-06 | |
Set 1 | 5 | Turn & Run, | 73 | 2016-04-21 | 33 | 2024-12-28 |
Set 1 | 6 | #5, | 172 | 2016-04-09 | 38 | 2024-12-12 |
Set 1 | 7 | Tempted, | 3 | 2016-02-14 | 55 | 2016-08-14 |
Set 1 | 8 | The Floor | 313 | 2016-08-05 | 5 | 2025-03-09 |
Set 2 | 9 | The Crooked One > | 253 | 2016-06-03 | 20 | 2025-01-25 |
Set 2 | 10 | Remind Me, | 112 | 2016-06-03 | 20 | 2025-02-26 |
Set 2 | 11 | Miami Virtue > | 152 | 2016-07-17 | 8 | 2025-02-26 |
Set 2 | 12 | The Bottom Half, | 281 | 2016-07-09 | 11 | 2025-03-08 |
Set 2 | 13 | Uncle Wally > | 229 | 2016-04-23 | 31 | 2025-03-12 |
Set 2 | 14 | Mulche's Odyssey | 408 | 2016-08-04 | 6 | 2025-03-09 |
Encore | 15 | Much Obliged > | 414 | 2016-07-03 | 14 | 2025-02-02 |
Encore | 16 | I Am the Walrus | 49 | 2015-04-16 | 127 | 2018-01-25 |
Average Gap: 27.4