Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 51 | 2016-08-19 | 45 | 2025-01-25 |
Set 1 | 2 | Speak Up, | 108 | 2017-02-04 | 6 | 2025-03-01 |
Set 1 | 3 | Preamble > | 169 | 2017-02-19 | 3 | 2025-02-02 |
Set 1 | 4 | Mantis > | 184 | 2017-02-19 | 3 | 2025-02-02 |
Set 1 | 5 | Room to Breathe, | 86 | 2016-10-20 | 32 | 2025-03-06 |
Set 1 | 6 | The Bottom Half, | 281 | 2016-12-31 | 19 | 2025-03-08 |
Set 1 | 7 | Make It Right, | 69 | 2017-02-18 | 4 | 2025-02-27 |
Set 1 | 8 | Yoga Pants > | 16 | 2017-01-29 | 9 | 2019-11-02 |
Set 1 | 9 | Mantis | 184 | 2017-02-19 | 2025-02-02 | |
Set 2 | 10 | 1348 > | 291 | 2017-01-28 | 10 | 2025-03-09 |
Set 2 | 11 | Day Nurse, | 172 | 2017-02-03 | 7 | 2025-03-12 |
Set 2 | 12 | I Am the Walrus > | 49 | 2016-08-14 | 47 | 2018-01-25 |
Set 2 | 13 | Tribute to the Spinal Shaft > | 285 | 2017-01-20 | 15 | 2025-01-23 |
Set 2 | 14 | Much Obliged > | 414 | 2017-02-18 | 4 | 2025-02-02 |
Set 2 | 15 | Hajimemashite, | 383 | 2017-02-18 | 4 | 2025-03-14 |
Set 2 | 16 | Intentions Clear > | 211 | 2017-01-28 | 10 | 2025-03-13 |
Set 2 | 17 | 1348 | 291 | 2017-01-28 | 2025-03-09 | |
Encore | 18 | 40's Theme | 511 | 2017-02-17 | 5 | 2025-03-08 |
Average Gap: 13.94