Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 52 | 2018-01-20 | 41 | 2025-03-20 |
Set 1 | 2 | Similar Skin, | 114 | 2018-05-27 | 8 | 2025-03-05 |
Set 1 | 3 | Half Delayed > | 83 | 2018-06-29 | 3 | 2025-03-07 |
Set 1 | 4 | Hurt Bird Bath, | 508 | 2018-06-28 | 4 | 2025-03-19 |
Set 1 | 5 | Ride On Pony, | 17 | 2017-02-19 | 125 | 2025-03-07 |
Set 1 | 6 | Phil's Farm, | 441 | 2018-06-01 | 6 | 2025-03-14 |
Set 1 | 7 | Den, | 78 | 2018-05-25 | 10 | 2025-03-13 |
Set 1 | 8 | Come Closer | 30 | 2017-08-20 | 73 | 2025-03-22 |
Set 2 | 9 | The Silent Type, | 104 | 2018-06-30 | 2 | 2025-03-22 |
Set 2 | 10 | It Doesn't Matter > | 70 | 2018-06-30 | 2 | 2025-03-14 |
Set 2 | 11 | The Linear > | 225 | 2018-05-24 | 11 | 2025-03-22 |
Set 2 | 12 | Plunger > | 383 | 2018-06-02 | 5 | 2025-03-09 |
Set 2 | 13 | Australian Lullaby > | 2 | Debut | - | 2024-08-28 |
Set 2 | 14 | Plunger, | 383 | 2018-06-02 | 2025-03-09 | |
Set 2 | 15 | Higgins, | 330 | 2018-06-01 | 6 | 2025-03-14 |
Set 2 | 16 | Freedom! '90 | 12 | 2016-12-31 | 141 | 2019-11-01 |
Encore | 17 | 1348 | 291 | 2018-05-31 | 7 | 2025-03-09 |
Average Gap: 29.6