| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Attachments > | 140 | 2019-12-27 | 11 | 2025-10-24 | 
| Set 1 | 2 | 2nd Self, | 417 | 2019-11-08 | 13 | 2025-09-14 | 
| Set 1 | 3 | Triangle Tear > | 24 | 2019-11-02 | 14 | 2025-03-15 | 
| Set 1 | 4 | Thin Air, | 272 | 2019-10-19 | 21 | 2025-08-23 | 
| Set 1 | 5 | Nemo-> | 282 | 2019-12-28 | 10 | 2025-09-08 | 
| Set 1 | 6 | White Man's Moccasins > | 290 | 2019-07-13 | 47 | 2025-09-20 | 
| Set 1 | 7 | Nemo, | 282 | 2019-12-28 | 2025-09-08 | |
| Set 1 | 8 | Uncommon > | 191 | 2019-11-02 | 14 | 2025-08-30 | 
| Set 1 | 9 | Frankie Zombie | 17 | 2019-08-04 | 41 | 2025-01-31 | 
| Set 2 | 10 | Bridgeless-> | 433 | 2019-12-30 | 8 | 2025-09-14 | 
| Set 2 | 11 | Cocaine-> | 11 | 2013-08-28 | 608 | 2025-05-31 | 
| Set 2 | 12 | Cut the Cable > | 117 | 2019-11-08 | 13 | 2025-09-08 | 
| Set 2 | 13 | Kimble, | 290 | 2019-09-20 | 26 | 2025-08-28 | 
| Set 2 | 14 | I Wanna Be Your Lover, | 13 | 2019-03-08 | 77 | 2025-10-26 | 
| Set 2 | 15 | Draconian, | 81 | 2019-12-28 | 10 | 2025-10-25 | 
| Set 2 | 16 | The Floor | 317 | 2020-01-19 | 4 | 2025-10-25 | 
| Encore | 17 | Hangover > | 363 | 2019-11-08 | 13 | 2025-10-25 | 
| Encore | 18 | Bridgeless | 433 | 2019-12-30 | 2025-09-14 | 
Average Gap: 58.13