| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2022-02-11 | 7 | 2026-02-12 |
| Set 1 | 2 | Get In The Van > | 262 | 2021-12-05 | 19 | 2026-02-12 |
| Set 1 | 3 | The Floor, | 323 | 2022-02-10 | 8 | 2026-02-11 |
| Set 1 | 4 | Uncommon > | 194 | 2022-01-29 | 11 | 2026-02-04 |
| Set 1 | 5 | 2x2, | 534 | 2022-02-09 | 9 | 2026-02-26 |
| Set 1 | 6 | I Don't Know What I Want, | 44 | 2022-02-18 | 3 | 2025-04-20 |
| Set 1 | 7 | All In Time-> | 612 | 2022-02-12 | 5 | 2026-02-12 |
| Set 1 | 8 | We're Going to War, | 59 | 2021-06-27 | 53 | 2023-12-01 |
| Set 1 | 9 | Believe the Lie | 194 | 2022-02-12 | 5 | 2026-02-07 |
| Set 2 | 10 | 40's Theme, | 526 | 2022-02-12 | 5 | 2026-02-15 |
| Set 2 | 11 | Higgins, | 340 | 2022-02-11 | 7 | 2026-02-14 |
| Set 2 | 12 | JaJunk > | 458 | 2022-02-11 | 7 | 2026-02-14 |
| Set 2 | 13 | Mail Package, | 212 | 2022-01-29 | 11 | 2026-02-15 |
| Set 2 | 14 | In The Kitchen > | 487 | 2022-02-12 | 5 | 2026-02-05 |
| Set 2 | 15 | JaJunk | 458 | 2022-02-11 | 2026-02-14 | |
| Encore | 16 | ...And Justice for All | 29 | 2020-03-06 | 82 | 2022-02-25 |
Average Gap: 15.8