| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Crucial Taunt, | 89 | 2022-05-27 | 12 | 2025-04-19 |
| Set 1 | 2 | Rocker Part 2, | 178 | 2022-02-20 | 29 | 2026-06-06 |
| Set 1 | 3 | Susanah, | 29 | 2021-06-19 | 85 | 2024-12-29 |
| Set 1 | 4 | Puppet String > | 277 | 2022-06-05 | 8 | 2026-06-06 |
| Set 1 | 5 | 2x2, | 538 | 2022-06-04 | 9 | 2026-05-24 |
| Set 1 | 6 | Night Nurse, | 111 | 2022-06-05 | 8 | 2026-05-22 |
| Set 1 | 7 | Partyin' Peeps, | 311 | 2022-06-05 | 8 | 2026-02-04 |
| Set 1 | 8 | Cut the Cable | 124 | 2022-06-04 | 9 | 2026-05-01 |
| Set 2 | 9 | New Wings > | 23 | Debut | - | 2025-04-27 |
| Set 2 | 10 | Nothing Too Fancy, | 510 | 2022-05-28 | 11 | 2026-05-24 |
| Set 2 | 11 | Andy Frasco Fiasco, | - | - | 11 | 2026-05-24 |
| Set 2 | 12 | Frankie Zombie, | 17 | 2020-01-29 | 125 | 2025-01-31 |
| Set 2 | 13 | Higgins, | 342 | 2022-05-27 | 12 | 2026-06-06 |
| Set 2 | 14 | Wappy Sprayberry > | 346 | 2022-06-11 | 5 | 2026-06-05 |
| Set 2 | 15 | The Floor | 329 | 2022-06-11 | 5 | 2026-06-04 |
| Encore | 16 | Gulf Stream > | 80 | 2022-03-27 | 18 | 2025-09-13 |
| Encore | 17 | Puppet String | 277 | 2022-06-05 | 2026-06-06 |
Average Gap: 24.57