| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2022-06-11 | 21 | 2026-01-03 |
| Set 1 | 2 | Wife Soup > | 326 | 2022-07-10 | 12 | 2026-02-05 |
| Set 1 | 3 | Cut the Cable, | 120 | 2022-06-18 | 16 | 2026-01-30 |
| Set 1 | 4 | Speak Up, | 110 | 2022-08-06 | 7 | 2025-04-19 |
| Set 1 | 5 | New Wings-> | 23 | 2022-08-20 | 3 | 2025-04-27 |
| Set 1 | 6 | Nothing Too Fancy > | 509 | 2022-07-23 | 8 | 2026-02-05 |
| Set 1 | 7 | Higgins, | 339 | 2022-07-16 | 9 | 2026-02-01 |
| Set 1 | 8 | Red Tape | 124 | 2022-03-25 | 36 | 2026-01-16 |
| Set 2 | 9 | The Floor, | 322 | 2022-08-06 | 7 | 2026-02-07 |
| Set 2 | 10 | The Crooked One > | 258 | 2022-06-09 | 23 | 2026-01-16 |
| Set 2 | 11 | Nothing Too Fancy, | 509 | 2022-07-23 | 2026-02-05 | |
| Set 2 | 12 | Puppet String > | 271 | 2022-08-06 | 7 | 2026-02-04 |
| Set 2 | 13 | Glory, | 390 | 2022-08-07 | 6 | 2026-02-04 |
| Set 2 | 14 | I Don't Know What I Want, | 44 | 2022-08-18 | 5 | 2025-04-20 |
| Set 2 | 15 | Slacker | 451 | 2022-08-07 | 6 | 2026-02-06 |
| Encore | 16 | The Weight Around > | 45 | 2022-02-17 | 48 | 2026-02-05 |
| Encore | 17 | Puppet String, | 271 | 2022-08-06 | 2026-02-04 | |
| Encore | 18 | Escape Goat | 52 | 2022-08-21 | 2 | 2026-01-17 |
Average Gap: 13.5