The Girl Is Mine has been played by Umphrey's McGee 74 times, across 37 show(s).
It was played at 1.27% of Umphrey's McGee shows.
It was last played 2023-12-02, which was 168 show(s) ago.
There have been 2600 show(s) since the live debut.
Since its debut, "The Girl Is Mine" has been played, on average, once every 71 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|
| 2001-05-04 | The Canopy Club, Urbana, IL | 282 | 1 | 2nd Self | > Jane Says | debut, Michael Jackson |
| 2001-05-04 | The Canopy Club, Urbana, IL | 0 | 1 | Jane Says > | Muffburger Sandwich | |
| 2001-05-19 | ZBT House, Northwestern University, Evanston, IL | 4 | 1 | Syncopated Strangers > | > Jane Says | |
| 2001-05-19 | ZBT House, Northwestern University, Evanston, IL | 0 | 1 | Jane Says > | > Syncopated Strangers | |
| 2001-06-29 | Taylor's, Eugene, OR | 21 | 1 | Nachos for Two > | > Jane Says | |
| 2001-06-29 | Taylor's, Eugene, OR | 0 | 1 | Jane Says > | Tribute to the Spinal Shaft | |
| 2001-07-14 | Tulagi's, Boulder, CO | 11 | 1 | Divisions | > Jane Says | |
| 2001-07-14 | Tulagi's, Boulder, CO | 0 | 1 | Jane Says > | > All Things Ninja | |
| 2001-07-19 | Skyline Stage - Navy Pier, Chicago, IL | 3 | 1 | White Man's Moccasins | > Jane Says | |
| 2001-07-19 | Skyline Stage - Navy Pier, Chicago, IL | 0 | 1 | Jane Says > | > The Fuzz | |
| 2001-08-24 | The Fountain, Indianapolis, IN | 8 | 1 | Water | > Jane Says | |
| 2001-08-24 | The Fountain, Indianapolis, IN | 0 | 1 | Jane Says > | Nothing Too Fancy | |
| 2001-10-13 | Camp Buzz Fall Ball, Oxford, OH | 25 | 1 | Hurt Bird Bath | > Jane Says | |
| 2001-10-13 | Camp Buzz Fall Ball, Oxford, OH | 0 | 1 | Jane Says > | Jam | |
| 2001-12-14 | The Bluebird Nightclub, Bloomington, IN | 23 | 1 | Tribute to the Spinal Shaft > | > Jane Says | |
| 2001-12-14 | The Bluebird Nightclub, Bloomington, IN | 0 | 1 | Jane Says > | Much Obliged | |
| 2002-03-01 | Georgia Theatre, Athens, GA | 26 | 2 | White Man's Moccasins | > Jane Says | |
| 2002-03-01 | Georgia Theatre, Athens, GA | 0 | 2 | Jane Says > | "Jimmy Stewart" | |
| 2002-03-17 | Club Dada, Dallas, TX | 12 | 1 | Front Porch | > Jane Says | |
| 2002-03-17 | Club Dada, Dallas, TX | 0 | 1 | Jane Says > | > Kat's Tune | |
| 2002-04-02 | Green Room, Iowa City, IA | 6 | 2 | Kimble | > Jane Says | |
| 2002-04-02 | Green Room, Iowa City, IA | 0 | 2 | Jane Says > | > Push the Pig | |
| 2002-04-20 | Crystal Ballroom, Portland, OR | 14 | 1 | In the Hall of the Mountain King | > Jane Says | |
| 2002-04-20 | Crystal Ballroom, Portland, OR | 0 | 1 | Jane Says > | > Utopian Fir | |
| 2002-06-02 | Belmont-Sheffield Festival, Chicago, IL | 17 | 1 | Get In The Van | > Jane Says | |
| 2002-06-02 | Belmont-Sheffield Festival, Chicago, IL | 0 | 1 | Jane Says > | Mamu | |
| 2002-09-21 | The Buskirk-Chumley Theater, Bloomington, IN | 49 | 1 | Pay the Snucka > | > Jane Says | |
| 2002-09-21 | The Buskirk-Chumley Theater, Bloomington, IN | 0 | 1 | Jane Says > | > The Fuzz | ended with Cherub Rock (The Smashing Pumpkins) tease |
| 2002-11-02 | The Fox Theatre, Boulder, CO | 22 | 1 | Example 1 > | > Jane Says | |
| 2002-11-02 | The Fox Theatre, Boulder, CO | 0 | 1 | Jane Says > | > Andy's Last Beer | |
| 2003-02-14 | The Canopy Club, Urbana, IL | 31 | 1 | Example 1 | > Jane Says | |
| 2003-02-14 | The Canopy Club, Urbana, IL | 0 | 1 | Jane Says > | > Space Funk Booty | |
| 2003-03-03 | The Crowbar, State College, PA | 6 | 1 | 2x2 | > Jane Says | |
| 2003-03-03 | The Crowbar, State College, PA | 0 | 1 | Jane Says > | > The Triple Wide | |
| 2003-04-01 | The Granada Theater, Lawrence, KS | 14 | 1 | Uncommon | > Jane Says | |
| 2003-04-01 | The Granada Theater, Lawrence, KS | 0 | 1 | Jane Says > | > Kabump | |
| 2003-04-09 | Lambda Chi Alpha House, Auburn, AL | 5 | 1 | Hurt Bird Bath > | > Jane Says | |
| 2003-04-09 | Lambda Chi Alpha House, Auburn, AL | 0 | 1 | Jane Says > | > FF | ended with Stairway to Heaven (Led Zeppelin) jam |
| 2003-06-06 | Rocks Off Boat Cruise, New York, NY | 25 | 1 | Glory | > Jane Says | |
| 2003-06-06 | Rocks Off Boat Cruise, New York, NY | 0 | 1 | Jane Says > | Hurt Bird Bath | |
| 2003-07-11 | House of Blues - Sunset Strip, West Hollywood, CA | 21 | e | *** | > Jane Says | |
| 2003-07-11 | House of Blues - Sunset Strip, West Hollywood, CA | 0 | e | Jane Says > | *** | |
| 2003-10-03 | Zydeco, Birmingham, AL | 33 | 2 | All In Time | > Jane Says | |
| 2003-10-03 | Zydeco, Birmingham, AL | 0 | 2 | Jane Says > | > Prowler | with Norwegian Wood (The Beatles) jam mashed with National Anthem (Radiohead) bassline |
| 2003-11-14 | Cat's Cradle, Carrboro, NC | 16 | 2 | JaJunk > | > Jane Says | |
| 2003-11-14 | Cat's Cradle, Carrboro, NC | 0 | 2 | Jane Says > | > The Triple Wide | |
| 2003-12-13 | Mr. Small's Theatre, Millvale, PA | 17 | 2 | Utopian Fir > | > Jane Says | |
| 2003-12-13 | Mr. Small's Theatre, Millvale, PA | 0 | 2 | Jane Says > | > Raymond | |
| 2004-04-14 | Cervantes' Masterpiece Ballroom, Denver, CO | 41 | 1 | Nothing Too Fancy > | > Jane Says | |
| 2004-04-14 | Cervantes' Masterpiece Ballroom, Denver, CO | 0 | 1 | Jane Says > | > Nothing Too Fancy | |
| 2004-09-13 | Exit/In, Nashville, TN | 62 | 1 | Nothing Too Fancy > | > Jane Says | |
| 2004-09-13 | Exit/In, Nashville, TN | 0 | 1 | Jane Says > | > Anchor Drops | |
| 2004-12-04 | Music Farm, Charleston, SC | 35 | 1 | Soul Food I | > Jane Says | |
| 2004-12-04 | Music Farm, Charleston, SC | 0 | 1 | Jane Says > | > All In Time | |
| 2005-04-09 | Birmingham-Southern College, Birmingham, AL | 42 | 1 | 2nd Self | > Jane Says | with Heartbreaker (Led Zeppelin) tease |
| 2005-04-09 | Birmingham-Southern College, Birmingham, AL | 0 | 1 | Jane Says > | > Dump City | |
| 2005-09-23 | G.A.B. Pavilion - Washington & Lee University, Lexington, VA | 70 | 2 | Much Obliged > | > Jane Says | |
| 2005-09-23 | G.A.B. Pavilion - Washington & Lee University, Lexington, VA | 0 | 2 | Jane Says > | > Miss Tinkle's Overture | with Immigrant Song (Led Zeppelin) teases |
| 2006-11-03 | The Barrymore Theatre, Madison, WI | 155 | 1 | End of the Road | > Jane Says | with Brendan and Jake on acoustics |
| 2006-11-03 | The Barrymore Theatre, Madison, WI | 0 | 1 | Jane Says > | -> August | with Brendan and Jake on acoustics |
| 2007-06-28 | NTELOS Pavilion, Portsmouth, VA | 74 | e | *** | > Jane Says | |
| 2007-06-28 | NTELOS Pavilion, Portsmouth, VA | 0 | e | Jane Says > | > Divisions | |
| 2008-07-31 | Lincoln Theatre, Raleigh, NC | 127 | 1 | Nothing Too Fancy | > Jane Says | |
| 2008-07-31 | Lincoln Theatre, Raleigh, NC | 0 | 1 | Jane Says > | > Billie Jean | with The Safety Dance (Men Without Hats) jam |
| 2008-10-02 | Kalamazoo State Theatre, Kalamazoo, MI | 11 | e | *** | > Jane Says | |
| 2008-10-02 | Kalamazoo State Theatre, Kalamazoo, MI | 0 | e | Jane Says > | > Space Funk Booty | |
| 2010-11-10 | Legends, Boone, NC | 259 | 1 | Mullet (Over) | > Jane Says | |
| 2010-11-10 | Legends, Boone, NC | 0 | 1 | Jane Says > | > The Linear | with Stairway to Heaven (Led Zeppelin) tease |
| 2013-12-30 | 1 Up - Colfax, Denver, CO | 334 | 2 | Muff II: The Revenge | > Jane Says | |
| 2013-12-30 | 1 Up - Colfax, Denver, CO | 0 | 2 | Jane Says > | -> Pork Chop Pie | |
| 2014-08-28 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 83 | 2 | JaJunk | > Jane Says | |
| 2014-08-28 | Tuscaloosa Amphitheater, Tuscaloosa, AL | 0 | 2 | Jane Says > | > Push the Pig | |
| 2023-12-02 | Georgia Theatre, Athens, GA | 730 | 2 | Escape Goat > | > Jane Says | with Duane Trucks on drums |
| 2023-12-02 | Georgia Theatre, Athens, GA | 0 | 2 | Jane Says > | Cemetery Walk II | with Duane Trucks on drums |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).