Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2002-04-09 | 2 | 2021-05-01 |
Set 1 | 2 | Hurt Bird Bath > | 502 | 2002-04-09 | 2 | 2024-09-01 |
Set 1 | 3 | Tribute to the Spinal Shaft > | 284 | 2002-04-09 | 2 | 2024-04-18 |
Set 1 | 4 | Anchor Drops > | 274 | 2002-03-22 | 8 | 2024-06-13 |
Set 1 | 5 | Drums, | 218 | 2002-04-06 | 3 | 2024-06-15 |
Set 1 | 6 | Sociable Jimmy > | 328 | 2002-04-06 | 3 | 2024-09-01 |
Set 1 | 7 | The Triple Wide > | 499 | 2002-04-09 | 2 | 2024-09-13 |
Set 1 | 8 | Phil's Farm, | 437 | 2002-04-05 | 4 | 2024-08-30 |
Set 1 | 9 | Kinky Reggae, | 40 | 2002-02-23 | 28 | 2024-02-08 |
Set 1 | 10 | Water, | 197 | 2002-04-06 | 3 | 2024-09-01 |
Set 1 | 11 | Push the Pig, | 425 | 2002-04-09 | 2 | 2024-10-26 |
Set 1 | 12 | White Man's Moccasins, | 285 | 2002-04-09 | 2 | 2024-08-25 |
Set 1 | 13 | Kat's Tune, | 93 | 2002-03-17 | 12 | 2013-07-03 |
Set 1 | 14 | Last Call > | 38 | 2002-04-09 | 2 | 2014-12-31 |
Set 1 | 15 | Get In The Van | 258 | 2002-04-10 | 1 | 2024-08-22 |
Encore | 16 | Regulate > | 51 | 2002-03-23 | 7 | 2024-02-09 |
Encore | 17 | Andy's Last Beer | 363 | 2002-04-06 | 3 | 2024-09-15 |
Average Gap: 5.06