Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sociable Jimmy, | 329 | 2000-08-19 | 3 | 2025-01-18 |
Set 1 | 2 | Front Porch, | 270 | 2000-08-17 | 5 | 2024-09-01 |
Set 1 | 3 | Divisions, | 344 | 2000-08-18 | 4 | 2025-01-31 |
Set 1 | 4 | Kinky Reggae, | 40 | 2000-07-27 | 10 | 2024-02-08 |
Set 1 | 5 | The Fussy Dutchman, | 340 | 2000-08-20 | 2 | 2025-01-17 |
Set 1 | 6 | Out Of Order, | 271 | 2000-08-24 | 1 | 2025-01-22 |
Set 1 | 7 | Billie Jean, | 31 | 2000-06-10 | 23 | 2013-12-16 |
Set 1 | 8 | Phil's Farm | 439 | 2000-08-18 | 4 | 2025-01-23 |
Set 2 | 9 | Much Obliged > | 414 | 2000-08-18 | 4 | 2025-02-02 |
Set 2 | 10 | 2nd Self > | 411 | 2000-08-24 | 1 | 2025-01-31 |
Set 2 | 11 | Prowler > | 399 | 2000-08-20 | 2 | 2025-01-19 |
Set 2 | 12 | 2x2 > | 524 | 2000-08-20 | 2 | 2025-01-16 |
Set 2 | 13 | Q*Bert > | 127 | 2000-08-20 | 2 | 2024-02-07 |
Set 2 | 14 | All In Time, | 595 | 2000-08-19 | 3 | 2025-01-31 |
Set 2 | 15 | Hangover > | 361 | 2000-08-18 | 4 | 2025-01-25 |
Set 2 | 16 | Garbage Man > | 33 | 2000-07-29 | 8 | 2004-10-08 |
Set 2 | 17 | Hangover | 361 | 2000-08-18 | 2025-01-25 | |
Encore | 18 | Der Bluten Kat | 488 | 2000-08-24 | 1 | 2025-01-24 |
Average Gap: 4.65