| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Sociable Jimmy, | 332 | 2000-08-19 | 3 | 2026-02-05 |
| Set 1 | 2 | Front Porch, | 276 | 2000-08-17 | 5 | 2026-02-01 |
| Set 1 | 3 | Divisions, | 353 | 2000-08-18 | 4 | 2026-01-31 |
| Set 1 | 4 | Kinky Reggae, | 40 | 2000-07-27 | 10 | 2024-02-08 |
| Set 1 | 5 | The Fussy Dutchman, | 344 | 2000-08-20 | 2 | 2026-02-12 |
| Set 1 | 6 | Out Of Order, | 273 | 2000-08-24 | 1 | 2025-03-13 |
| Set 1 | 7 | Billie Jean, | 31 | 2000-06-10 | 23 | 2013-12-16 |
| Set 1 | 8 | Phil's Farm | 446 | 2000-08-18 | 4 | 2026-02-15 |
| Set 2 | 9 | Much Obliged > | 421 | 2000-08-18 | 4 | 2026-02-14 |
| Set 2 | 10 | 2nd Self > | 422 | 2000-08-24 | 1 | 2026-02-13 |
| Set 2 | 11 | Prowler > | 407 | 2000-08-20 | 2 | 2026-02-07 |
| Set 2 | 12 | 2x2 > | 533 | 2000-08-20 | 2 | 2026-02-15 |
| Set 2 | 13 | Q*Bert > | 127 | 2000-08-20 | 2 | 2024-02-07 |
| Set 2 | 14 | All In Time, | 612 | 2000-08-19 | 3 | 2026-02-12 |
| Set 2 | 15 | Hangover > | 366 | 2000-08-18 | 4 | 2026-01-29 |
| Set 2 | 16 | Garbage Man > | 33 | 2000-07-29 | 8 | 2004-10-08 |
| Set 2 | 17 | Hangover | 366 | 2000-08-18 | 2026-01-29 | |
| Encore | 18 | Der Bluten Kat | 498 | 2000-08-24 | 1 | 2026-02-11 |
Average Gap: 4.65