Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sociable Jimmy, | 328 | 2000-08-19 | 3 | 2024-09-01 |
Set 1 | 2 | Front Porch, | 270 | 2000-08-17 | 5 | 2024-09-01 |
Set 1 | 3 | Divisions, | 343 | 2000-08-18 | 4 | 2024-09-01 |
Set 1 | 4 | Kinky Reggae, | 40 | 2000-07-27 | 10 | 2024-02-08 |
Set 1 | 5 | The Fussy Dutchman, | 339 | 2000-08-20 | 2 | 2024-09-13 |
Set 1 | 6 | Out Of Order, | 270 | 2000-08-24 | 1 | 2024-08-31 |
Set 1 | 7 | Billie Jean, | 31 | 2000-06-10 | 23 | 2013-12-16 |
Set 1 | 8 | Phil's Farm | 437 | 2000-08-18 | 4 | 2024-08-30 |
Set 2 | 9 | Much Obliged > | 412 | 2000-08-18 | 4 | 2024-08-29 |
Set 2 | 10 | 2nd Self > | 409 | 2000-08-24 | 1 | 2024-08-23 |
Set 2 | 11 | Prowler > | 398 | 2000-08-20 | 2 | 2024-03-16 |
Set 2 | 12 | 2x2 > | 523 | 2000-08-20 | 2 | 2024-08-30 |
Set 2 | 13 | Q*Bert > | 127 | 2000-08-20 | 2 | 2024-02-07 |
Set 2 | 14 | All In Time, | 592 | 2000-08-19 | 3 | 2024-08-23 |
Set 2 | 15 | Hangover > | 360 | 2000-08-18 | 4 | 2024-09-13 |
Set 2 | 16 | Garbage Man > | 33 | 2000-07-29 | 8 | 2004-10-08 |
Set 2 | 17 | Hangover | 360 | 2000-08-18 | 2024-09-13 | |
Encore | 18 | Der Bluten Kat | 487 | 2000-08-24 | 1 | 2024-08-28 |
Average Gap: 4.65