Umphrey's McGee 2009-12-31, Aragon Ballroom, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Cemetery Walk > 181 2009-12-10 5 2025-04-18
Set 1 2 The Triple Wide, 508 2009-12-13 3 2025-04-25
Set 1 3 Divisions, 346 2009-11-21 6 2025-04-20
Set 1 4 Red Tape, 122 2009-11-18 9 2025-03-13
Set 1 5 Headphones & Snowcones, 9 2002-10-04 956 2022-01-21
Set 1 6 Mulche's Odyssey 410 2009-12-13 3 2025-04-27
Set 2 7 Catshot, 43 2009-09-10 41 2025-02-27
Set 2 8 Hajimemashite, 383 2009-11-18 9 2025-03-14
Set 2 9 Ringo, 441 2009-12-11 4 2025-04-25
Set 2 10 The Skunk, The Goose, and The Fly, 4 2001-12-31 1085 2009-12-31
Set 2 11 Bridgeless > 425 2009-11-21 6 2025-04-27
Set 2 12 Ocean Billy, 280 2009-12-10 5 2025-04-26
Set 2 13 Move Your Rug, 1 Debut - 2009-12-31
Set 2 14 Tenth Avenue Freeze-Out > 1 Debut - 2009-12-31
Set 2 15 Bridgeless 425 2009-11-21 2025-04-27
Set 3 16 Much Obliged > 415 2009-12-10 5 2025-03-22
Set 3 17 Auld Lang Syne, 23 2008-12-31 121 2024-12-31
Set 3 18 Hurt Bird Bath, 510 2009-12-13 3 2025-04-27
Set 3 19 Gulf Stream, 79 2009-11-13 13 2025-04-18
Set 3 20 Phil's Farm, 442 2009-11-15 11 2025-04-05
Set 3 21 Turn & Dub, 54 Debut - 2025-02-26
Set 3 22 Can't Take My Eyes Off Of You, 1 Debut - 2009-12-31
Set 3 23 Cemetery Walk II 158 2009-12-13 3 2025-04-18
Encore 24 1348, 293 2009-12-11 4 2025-04-29
Encore 25 Reelin' in the Years 23 Debut - 2025-03-14

Average Gap: 120.63