Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 47 | 2014-08-14 | 25 | 2024-06-20 |
Set 1 | 2 | Plunger > | 379 | 2014-11-15 | 2 | 2024-12-29 |
Set 1 | 3 | 2x2, | 524 | 2014-10-29 | 11 | 2025-01-16 |
Set 1 | 4 | Ringo > | 436 | 2014-10-25 | 12 | 2025-01-16 |
Set 1 | 5 | Space Funk Booty, | 204 | 2014-06-05 | 51 | 2024-04-20 |
Set 1 | 6 | Bad Friday, | 153 | 2014-11-08 | 4 | 2024-12-10 |
Set 1 | 7 | Hangover > | 360 | 2014-11-05 | 7 | 2024-09-13 |
Set 1 | 8 | Who Knows > | 19 | 2014-06-29 | 41 | 2019-05-30 |
Set 1 | 9 | Hangover | 360 | 2014-11-05 | 2024-09-13 | |
Set 2 | 10 | Hurt Bird Bath, | 504 | 2014-11-08 | 4 | 2024-12-31 |
Set 2 | 11 | Higgins, | 326 | 2014-11-14 | 3 | 2024-08-22 |
Set 2 | 12 | Resolution > | 411 | 2014-11-07 | 5 | 2024-12-28 |
Set 2 | 13 | Can't You See > | 20 | 2014-08-29 | 20 | 2022-07-23 |
Set 2 | 14 | Resolution, | 411 | 2014-11-07 | 2024-12-28 | |
Set 2 | 15 | Rock the Casbah > | 15 | 2014-08-31 | 18 | 2023-09-16 |
Set 2 | 16 | Cut the Cable, | 107 | 2014-11-07 | 5 | 2024-12-30 |
Set 2 | 17 | Puppet String | 251 | 2014-11-07 | 5 | 2024-09-15 |
Encore | 18 | Divisions | 343 | 2014-10-25 | 12 | 2024-09-01 |
Average Gap: 14.06