Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Space Funk Booty, | 204 | 2005-10-20 | 20 | 2024-04-20 |
Set 1 | 2 | The Crooked One, | 251 | 2005-11-17 | 7 | 2024-08-25 |
Set 1 | 3 | 2x2 > | 523 | 2005-11-10 | 12 | 2024-08-30 |
Set 1 | 4 | Baby You're A Rich Man, | 42 | 2005-10-26 | 18 | 2024-02-18 |
Set 1 | 5 | Passing, | 83 | 2005-12-03 | 3 | 2024-07-17 |
Set 1 | 6 | Plunger, | 378 | 2005-12-03 | 3 | 2024-08-28 |
Set 1 | 7 | Christmas Time Is Here, | 2 | Debut | - | 2005-12-09 |
Set 1 | 8 | Partyin' Peeps | 301 | 2005-11-17 | 7 | 2024-07-17 |
Set 2 | 9 | Prowler > | 398 | 2005-11-18 | 6 | 2024-03-16 |
Set 2 | 10 | E.T.I. > | 31 | 2005-10-17 | 23 | 2019-02-14 |
Set 2 | 11 | Thin Air, | 270 | 2005-11-11 | 11 | 2024-06-21 |
Set 2 | 12 | Padgett's Profile > | 157 | 2005-11-16 | 8 | 2024-04-13 |
Set 2 | 13 | Tomorrow Never Knows > | 24 | 2004-12-01 | 149 | 2019-03-01 |
Set 2 | 14 | Padgett's Profile, | 157 | 2005-11-16 | 2024-04-13 | |
Set 2 | 15 | Hangover, | 360 | 2005-11-15 | 9 | 2024-09-13 |
Set 2 | 16 | 40's Theme | 507 | 2005-11-15 | 9 | 2024-10-26 |
Encore | 17 | Higgins > | 326 | 2005-12-02 | 4 | 2024-08-22 |
Encore | 18 | Slacker | 435 | 2005-11-17 | 7 | 2024-12-10 |
Average Gap: 18.5