Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Higgins, | 326 | 2011-02-03 | 5 | 2024-08-22 |
Set 1 | 2 | All In Time > | 593 | 2011-01-27 | 11 | 2024-12-29 |
Set 1 | 3 | Conduit, | 218 | 2011-02-02 | 6 | 2025-01-16 |
Set 1 | 4 | End of the Road, | 100 | 2010-09-25 | 48 | 2024-08-25 |
Set 1 | 5 | Resolution > | 411 | 2011-02-02 | 6 | 2024-12-28 |
Set 1 | 6 | All In Time, | 593 | 2011-01-27 | 2024-12-29 | |
Set 1 | 7 | Peg | 10 | 2011-01-21 | 13 | 2015-01-30 |
Set 2 | 8 | JaJunk > | 444 | 2011-02-05 | 3 | 2025-01-16 |
Set 2 | 9 | Bright Lights, Big City, | 241 | 2011-01-30 | 8 | 2024-12-31 |
Set 2 | 10 | Preamble > | 168 | 2011-01-31 | 7 | 2025-01-16 |
Set 2 | 11 | Mantis Ghetts > | 32 | 2011-01-28 | 10 | 2023-01-12 |
Set 2 | 12 | Gulf Stream > | 78 | 2011-01-31 | 7 | 2024-04-25 |
Set 2 | 13 | Day Nurse, | 170 | 2011-01-28 | 10 | 2025-01-16 |
Set 2 | 14 | Deeper, | 85 | 2011-02-05 | 3 | 2024-04-10 |
Set 2 | 15 | Hurt Bird Bath, | 504 | 2011-02-05 | 3 | 2024-12-31 |
Set 2 | 16 | Eminence Front | 29 | 2010-11-06 | 24 | 2024-02-16 |
Encore | 17 | Plunger > | 379 | 2011-01-28 | 10 | 2024-12-29 |
Encore | 18 | Glory > | 376 | 2011-01-28 | 10 | 2024-12-29 |
Encore | 19 | Plunger | 379 | 2011-01-28 | 2024-12-29 |
Average Gap: 10.82