Umphrey's McGee 2011-02-11, Fillmore Auditorium, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Higgins, 331 2011-02-03 5 2025-04-18
Set 1 2 All In Time > 599 2011-01-27 11 2025-04-19
Set 1 3 Conduit, 220 2011-02-02 6 2025-03-07
Set 1 4 End of the Road, 102 2010-09-25 48 2025-03-20
Set 1 5 Resolution > 414 2011-02-02 6 2025-03-20
Set 1 6 All In Time, 599 2011-01-27 2025-04-19
Set 1 7 Peg 10 2011-01-21 13 2015-01-30
Set 2 8 JaJunk > 446 2011-02-05 3 2025-03-20
Set 2 9 Bright Lights, Big City, 241 2011-01-30 8 2024-12-31
Set 2 10 Preamble > 172 2011-01-31 7 2025-04-18
Set 2 11 Mantis Ghetts > 33 2011-01-28 10 2025-04-04
Set 2 12 Gulf Stream > 79 2011-01-31 7 2025-04-18
Set 2 13 Day Nurse, 174 2011-01-28 10 2025-04-19
Set 2 14 Deeper, 86 2011-02-05 3 2025-01-17
Set 2 15 Hurt Bird Bath, 509 2011-02-05 3 2025-04-20
Set 2 16 Eminence Front 29 2010-11-06 24 2024-02-16
Encore 17 Plunger > 384 2011-01-28 10 2025-04-05
Encore 18 Glory > 380 2011-01-28 10 2025-04-19
Encore 19 Plunger 384 2011-01-28 2025-04-05

Average Gap: 10.82