Umphrey's McGee 2011-02-11, Fillmore Auditorium, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Higgins, 330 2011-02-03 5 2025-03-14
Set 1 2 All In Time > 597 2011-01-27 11 2025-03-19
Set 1 3 Conduit, 220 2011-02-02 6 2025-03-07
Set 1 4 End of the Road, 102 2010-09-25 48 2025-03-20
Set 1 5 Resolution > 414 2011-02-02 6 2025-03-20
Set 1 6 All In Time, 597 2011-01-27 2025-03-19
Set 1 7 Peg 10 2011-01-21 13 2015-01-30
Set 2 8 JaJunk > 446 2011-02-05 3 2025-03-20
Set 2 9 Bright Lights, Big City, 241 2011-01-30 8 2024-12-31
Set 2 10 Preamble > 170 2011-01-31 7 2025-03-15
Set 2 11 Mantis Ghetts > 32 2011-01-28 10 2023-01-12
Set 2 12 Gulf Stream > 78 2011-01-31 7 2024-04-25
Set 2 13 Day Nurse, 173 2011-01-28 10 2025-03-22
Set 2 14 Deeper, 86 2011-02-05 3 2025-01-17
Set 2 15 Hurt Bird Bath, 508 2011-02-05 3 2025-03-19
Set 2 16 Eminence Front 29 2010-11-06 24 2024-02-16
Encore 17 Plunger > 383 2011-01-28 10 2025-03-09
Encore 18 Glory > 379 2011-01-28 10 2025-03-15
Encore 19 Plunger 383 2011-01-28 2025-03-09

Average Gap: 10.82