| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Jekyll & Hyde > | 18 | 2012-01-20 | 13 | 2025-04-05 |
| Set 1 | 2 | Miss Tinkle's Overture > | 470 | 2012-02-04 | 5 | 2025-09-08 |
| Set 1 | 3 | Passing, | 87 | 2012-01-20 | 13 | 2025-09-13 |
| Set 1 | 4 | Room to Breathe, | 86 | 2012-02-02 | 7 | 2025-03-06 |
| Set 1 | 5 | Hurt Bird Bath, | 517 | 2012-02-03 | 6 | 2025-10-25 |
| Set 1 | 6 | Africa, | 74 | 2011-09-03 | 59 | 2025-08-30 |
| Set 1 | 7 | Prowler > | 404 | 2012-01-26 | 11 | 2025-08-23 |
| Set 1 | 8 | 2x2 | 529 | 2012-01-27 | 10 | 2025-08-31 |
| Set 2 | 9 | Miami Virtue > | 152 | 2012-02-08 | 4 | 2025-02-26 |
| Set 2 | 10 | Higgins, | 336 | 2012-01-07 | 17 | 2025-09-14 |
| Set 2 | 11 | Mullet (Over), | 215 | 2011-10-26 | 34 | 2025-04-05 |
| Set 2 | 12 | Ringo, | 447 | 2012-01-20 | 13 | 2025-09-08 |
| Set 2 | 13 | Come As Your Kids, | 18 | 2011-11-05 | 24 | 2025-03-15 |
| Set 2 | 14 | Plunger | 393 | 2012-02-02 | 7 | 2025-10-24 |
| Encore | 15 | Uncommon > | 191 | 2011-09-16 | 47 | 2025-08-30 |
| Encore | 16 | Hangover | 363 | 2012-02-03 | 6 | 2025-10-25 |
Average Gap: 17.25