Umphrey's McGee 2002-02-02, Park West, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Prowler > 401 2002-01-25 5 2025-03-20
Set 1 2 2x2, 526 2002-01-26 4 2025-03-22
Set 1 3 Dump City > 342 2002-02-01 1 2025-02-27
Set 1 4 Out Of Order, 273 2002-01-25 5 2025-03-13
Set 1 5 I Am the Walrus, 49 2001-12-13 10 2018-01-25
Set 1 6 White Man's Moccasins, 287 2002-01-31 2 2025-03-14
Set 1 7 Push the Pig, 427 2002-02-01 1 2025-01-25
Set 1 8 Syncopated Strangers, 404 2002-01-26 4 2025-02-28
Set 1 9 40's Theme 512 2002-01-24 6 2025-03-20
Set 2 10 The Triple Wide, 506 2002-02-01 1 2025-03-20
Set 2 11 2nd Self > 413 2002-01-31 2 2025-03-22
Set 2 12 Drums, 219 2002-02-01 1 2025-01-18
Set 2 13 Get In The Van, 258 2002-01-25 5 2024-08-22
Set 2 14 Coming In From the Cold > 19 2001-12-14 9 2019-01-26
Set 2 15 Hurt Bird Bath, 508 2002-02-01 1 2025-03-19
Set 2 16 Jam > 51 2002-01-31 2 2022-07-23
Set 2 17 Ten Years Gone, 6 Debut - 2019-08-23
Set 2 18 "Jimmy Stewart"-> - - - 2019-08-23
Set 2 19 Uncle Wally, 229 2001-12-08 13 2025-03-12
Set 2 20 Nothing Too Fancy, 499 2002-01-31 2 2025-03-15
Set 2 21 Ringo, 439 2002-01-31 2 2025-03-15
Set 2 22 Young Lust-> 41 2001-10-11 34 2024-07-05
Set 2 23 The Fuzz 263 2002-02-01 1 2025-03-05
Encore 24 The Fussy Dutchman > 341 2002-01-30 3 2025-03-06
Encore 25 Roulette 282 2002-01-31 2 2025-03-13

Average Gap: 5.04