Umphrey's McGee 2000-02-25, The Bluebird Nightclub, Bloomington, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 All In Time, 592 2000-02-19 1 2024-08-23
Set 1 2 Example 1, 324 2000-02-19 1 2024-06-20
Set 1 3 Slacker > 434 2000-02-19 1 2024-09-13
Set 1 4 Lively Up Yourself, 53 2000-01-28 4 2018-08-11
Set 1 5 Sociable Jimmy, 328 2000-02-19 1 2024-09-01
Set 1 6 G-Song, 81 2000-01-22 5 2014-11-08
Set 1 7 I Want You Back, 39 2000-02-04 2 2002-04-22
Set 1 8 Mamu, 93 2000-01-28 4 2015-05-01
Set 1 9 Phil's Farm 437 2000-02-19 1 2024-08-30
Set 2 10 The Fussy Dutchman, 339 2000-02-19 1 2024-09-13
Set 2 11 Hangover > 360 2000-02-04 2 2024-09-13
Set 2 12 Garbage Man > 33 2000-02-04 2 2004-10-08
Set 2 13 Hangover, 360 2000-02-04 2024-09-13
Set 2 14 Prowler > 398 2000-02-19 1 2024-03-16
Set 2 15 Front Porch, 270 2000-02-04 2 2024-09-01
Set 2 16 All Things Ninja, 228 2000-01-29 3 2024-04-25
Set 2 17 Hey Nineteen > 88 2000-02-04 2 2024-09-15
Set 2 18 Drums, 218 2000-02-04 2 2024-06-15
Set 2 19 Der Bluten Kat > 487 2000-02-19 1 2024-08-28
Set 2 20 Raymond, 51 2000-02-19 1 2024-05-17
Set 2 21 Patience, 38 1999-12-04 10 2021-11-19
Set 2 22 Kimble 288 2000-01-22 5 2024-06-20
Encore 23 Fool in the Rain 86 2000-02-19 1 2019-01-11

Average Gap: 2.41


Powered by Songfish