Umphrey's McGee 2002-02-26, Cumberland's, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Prowler > 412 2002-02-23 1 2026-06-14
Set 1 2 2nd Self, 428 2002-02-20 4 2026-06-14
Set 1 3 Push the Pig, 438 2002-02-23 1 2026-06-14
Set 1 4 Hajimemashite > 396 2002-02-08 10 2026-06-20
Set 1 5 Band on the Run, 33 2002-02-08 10 2019-08-24
Set 1 6 Kabump, 246 2002-02-21 3 2026-02-01
Set 1 7 Roulette, 285 2002-02-21 3 2025-09-19
Set 1 8 Blue Echo > 275 2002-02-21 3 2026-06-04
Set 1 9 Good Ol' Boys, 54 2002-02-17 6 2016-08-19
Set 1 10 The Haunt > 127 2002-02-22 2 2026-02-06
Set 1 11 In the Hall of the Mountain King 24 2002-02-17 6 2015-07-03
Set 2 12 Dump City > 348 2002-02-23 1 2026-02-12
Set 2 13 2x2, 539 2002-02-23 1 2026-06-19
Set 2 14 Gesture Under a Mitten, 35 2002-02-21 3 2002-08-27
Set 2 15 Anchor Drops, 278 2002-02-20 4 2026-06-05
Set 2 16 I Want You Back, 39 2002-01-25 19 2002-04-22
Set 2 17 Nothing Too Fancy > 511 2002-02-22 2 2026-06-13
Set 2 18 August > 435 2002-02-20 4 2026-06-21
Set 2 19 Nothing Too Fancy, 511 2002-02-22 2026-06-13
Set 2 20 Walking on the Moon > 65 2002-02-08 10 2026-03-27
Set 2 21 Drums, 226 2002-02-13 8 2025-08-30
Set 2 22 All Things Ninja, 229 2002-02-21 3 2025-01-22
Set 2 23 Hurt Bird Bath 525 2002-02-23 1 2026-06-11
Encore 24 Professor Wormbog 319 2002-02-21 3 2026-02-05

Average Gap: 4.7