Umphrey's McGee 2002-02-26, Cumberland's, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Prowler > 404 2002-02-23 1 2025-08-23
Set 1 2 2nd Self, 416 2002-02-20 4 2025-08-24
Set 1 3 Push the Pig, 430 2002-02-23 1 2025-08-16
Set 1 4 Hajimemashite > 386 2002-02-08 10 2025-08-23
Set 1 5 Band on the Run, 33 2002-02-08 10 2019-08-24
Set 1 6 Kabump, 245 2002-02-21 3 2025-08-21
Set 1 7 Roulette, 284 2002-02-21 3 2025-08-14
Set 1 8 Blue Echo > 273 2002-02-21 3 2025-07-11
Set 1 9 Good Ol' Boys, 54 2002-02-17 6 2016-08-19
Set 1 10 The Haunt > 126 2002-02-22 2 2025-04-26
Set 1 11 In the Hall of the Mountain King 24 2002-02-17 6 2015-07-03
Set 2 12 Dump City > 346 2002-02-23 1 2025-08-16
Set 2 13 2x2, 529 2002-02-23 1 2025-08-31
Set 2 14 Gesture Under a Mitten, 35 2002-02-21 3 2002-08-27
Set 2 15 Anchor Drops, 276 2002-02-20 4 2025-08-15
Set 2 16 I Want You Back, 39 2002-01-25 19 2002-04-22
Set 2 17 Nothing Too Fancy > 504 2002-02-22 2 2025-08-28
Set 2 18 August > 423 2002-02-20 4 2025-08-21
Set 2 19 Nothing Too Fancy, 504 2002-02-22 2025-08-28
Set 2 20 Walking on the Moon > 64 2002-02-08 10 2019-01-11
Set 2 21 Drums, 226 2002-02-13 8 2025-08-30
Set 2 22 All Things Ninja, 229 2002-02-21 3 2025-01-22
Set 2 23 Hurt Bird Bath 515 2002-02-23 1 2025-08-30
Encore 24 Professor Wormbog 318 2002-02-21 3 2025-08-31

Average Gap: 4.7