| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Gurgle > | 50 | 2025-09-19 | 17 | 2026-01-16 |
| Set 1 | 2 | The Floor, | 321 | 2026-01-03 | 4 | 2026-01-23 |
| Set 1 | 3 | Nemo > | 283 | 2025-09-08 | 21 | 2026-01-16 |
| Set 1 | 4 | Day Nurse, | 183 | 2026-01-03 | 4 | 2026-01-29 |
| Set 1 | 5 | Intentions Clear > | 218 | 2025-10-25 | 13 | 2026-01-16 |
| Set 1 | 6 | The Crooked One > | 258 | 2025-09-08 | 21 | 2026-01-16 |
| Set 1 | 7 | Unevolved > | 6 | 2025-12-31 | 6 | 2026-01-30 |
| Set 1 | 8 | Dr. Feelgood > | 50 | 2022-09-10 | 261 | 2026-01-16 |
| Set 1 | 9 | Unevolved | 6 | 2025-12-31 | 2026-01-30 | |
| Set 2 | 10 | Red Tape, | 124 | 2025-11-06 | 11 | 2026-01-16 |
| Set 2 | 11 | All In Time > | 611 | 2025-12-30 | 7 | 2026-01-29 |
| Set 2 | 12 | Hangover, | 366 | 2025-12-31 | 6 | 2026-01-29 |
| Set 2 | 13 | The Triple Wide, | 518 | 2025-12-31 | 6 | 2026-01-22 |
| Set 2 | 14 | Song 2, | 1 | Debut | - | 2026-01-16 |
| Set 2 | 15 | Spires > | 105 | 2025-09-13 | 19 | 2026-01-31 |
| Set 2 | 16 | The Bottom Half > | 287 | 2025-10-25 | 13 | 2026-01-16 |
| Set 2 | 17 | All In Time | 611 | 2025-12-30 | 2026-01-29 | |
| Encore | 18 | Higgins | 338 | 2025-12-30 | 7 | 2026-01-16 |
Average Gap: 27.73