| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Gurgle > | 50 | 2025-09-19 | 17 | 2026-01-16 |
| Set 1 | 2 | The Floor, | 323 | 2026-01-03 | 4 | 2026-02-11 |
| Set 1 | 3 | Nemo > | 284 | 2025-09-08 | 21 | 2026-02-04 |
| Set 1 | 4 | Day Nurse, | 184 | 2026-01-03 | 4 | 2026-02-06 |
| Set 1 | 5 | Intentions Clear > | 219 | 2025-10-25 | 13 | 2026-02-04 |
| Set 1 | 6 | The Crooked One > | 259 | 2025-09-08 | 21 | 2026-02-11 |
| Set 1 | 7 | Unevolved > | 7 | 2025-12-31 | 6 | 2026-02-13 |
| Set 1 | 8 | Dr. Feelgood > | 50 | 2022-09-10 | 261 | 2026-01-16 |
| Set 1 | 9 | Unevolved | 7 | 2025-12-31 | 2026-02-13 | |
| Set 2 | 10 | Red Tape, | 125 | 2025-11-06 | 11 | 2026-02-14 |
| Set 2 | 11 | All In Time > | 612 | 2025-12-30 | 7 | 2026-02-12 |
| Set 2 | 12 | Hangover, | 366 | 2025-12-31 | 6 | 2026-01-29 |
| Set 2 | 13 | The Triple Wide, | 520 | 2025-12-31 | 6 | 2026-02-15 |
| Set 2 | 14 | Song 2, | 1 | Debut | - | 2026-01-16 |
| Set 2 | 15 | Spires > | 106 | 2025-09-13 | 19 | 2026-02-12 |
| Set 2 | 16 | The Bottom Half > | 288 | 2025-10-25 | 13 | 2026-02-01 |
| Set 2 | 17 | All In Time | 612 | 2025-12-30 | 2026-02-12 | |
| Encore | 18 | Higgins | 340 | 2025-12-30 | 7 | 2026-02-14 |
Average Gap: 27.73