Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2002-07-14 | 1 | 2021-05-01 |
Set 1 | 2 | August-> | 417 | 2002-07-10 | 4 | 2024-12-12 |
Set 1 | 3 | Der Bluten Kat > | 487 | 2002-07-09 | 5 | 2024-08-28 |
Set 1 | 4 | YYZ, | 74 | 2002-06-21 | 12 | 2023-12-29 |
Set 1 | 5 | The Crooked One, | 251 | 2002-07-12 | 3 | 2024-08-25 |
Set 1 | 6 | The Haunt > | 124 | 2002-07-09 | 5 | 2024-07-07 |
Set 1 | 7 | Bob's Cloud > | 17 | 2002-05-29 | 25 | 2007-02-27 |
Set 1 | 8 | Space Funk Booty | 204 | 2002-07-13 | 2 | 2024-04-20 |
Set 2 | 9 | All Things Ninja > | 228 | 2002-07-13 | 2 | 2024-04-25 |
Set 2 | 10 | Pay the Snucka, | 369 | 2002-07-05 | 6 | 2024-08-29 |
Set 2 | 11 | Kat's Tune > | 93 | 2002-06-08 | 18 | 2013-07-03 |
Set 2 | 12 | Wabash > | 18 | 2002-04-13 | 45 | 2018-01-28 |
Set 2 | 13 | Drums > | 218 | 2002-07-13 | 2 | 2024-06-15 |
Set 2 | 14 | I Am the Walrus > | 49 | 2002-06-14 | 16 | 2018-01-25 |
Set 2 | 15 | Ringo, | 435 | 2002-07-13 | 2 | 2024-12-10 |
Set 2 | 16 | The Triple Wide-> | 500 | 2002-07-12 | 3 | 2024-12-12 |
Set 2 | 17 | Hangover | 360 | 2002-05-17 | 29 | 2024-09-13 |
Average Gap: 10.59