Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Divisions, | 343 | 2000-06-24 | 4 | 2024-09-01 |
Set 1 | 2 | Sociable Jimmy, | 328 | 2000-06-23 | 5 | 2024-09-01 |
Set 1 | 3 | Mamu, | 93 | 2000-06-30 | 2 | 2015-05-01 |
Set 1 | 4 | Kinky Reggae, | 40 | 2000-07-03 | 1 | 2024-02-08 |
Set 1 | 5 | Thin Air > | 270 | 2000-06-16 | 6 | 2024-06-21 |
Set 1 | 6 | Sweetness > | 142 | 2000-06-10 | 9 | 2024-12-11 |
Set 1 | 7 | August > | 417 | 2000-07-03 | 1 | 2024-12-12 |
Set 1 | 8 | That's What Love Will Make You Do > | 16 | 2000-04-28 | 16 | 2013-04-27 |
Set 1 | 9 | Andy's Last Beer | 364 | 2000-07-03 | 1 | 2024-12-31 |
Set 2 | 10 | The Fussy Dutchman, | 339 | 2000-07-03 | 1 | 2024-09-13 |
Set 2 | 11 | FF > | 318 | 2000-07-03 | 1 | 2024-01-12 |
Set 2 | 12 | Hangover > | 360 | 2000-07-03 | 1 | 2024-09-13 |
Set 2 | 13 | Garbage Man > | 33 | 2000-07-03 | 1 | 2004-10-08 |
Set 2 | 14 | Hangover, | 360 | 2000-07-03 | 2024-09-13 | |
Set 2 | 15 | Power of Soul, | 86 | 2000-06-15 | 7 | 2024-07-06 |
Set 2 | 16 | Nachos for Two, | 92 | 2000-07-03 | 1 | 2003-11-01 |
Set 2 | 17 | 2x2, | 524 | 2000-06-30 | 2 | 2025-01-16 |
Set 2 | 18 | Cissy Strut | 32 | 2000-06-09 | 10 | 2001-09-18 |
Average Gap: 4.06