| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Kabump-> | 246 | 2001-07-03 | 4 | 2026-02-01 |
| Set 1 | 2 | Water, | 201 | 2001-07-03 | 4 | 2025-12-30 |
| Set 1 | 3 | Kinky Reggae, | 40 | 2001-05-02 | 34 | 2024-02-08 |
| Set 1 | 4 | Der Bluten Kat > | 498 | 2001-07-03 | 4 | 2026-02-11 |
| Set 1 | 5 | Garbage Man-> | 33 | 2001-06-26 | 9 | 2004-10-08 |
| Set 1 | 6 | Der Bluten Kat, | 498 | 2001-07-03 | 2026-02-11 | |
| Set 1 | 7 | Front Porch > | 276 | 2001-07-04 | 3 | 2026-02-01 |
| Set 1 | 8 | The Fussy Dutchman | 344 | 2001-07-04 | 3 | 2026-02-12 |
| Set 2 | 9 | Sociable Jimmy > | 332 | 2001-07-04 | 3 | 2026-02-05 |
| Set 2 | 10 | Nachos for Two, | 92 | 2001-06-29 | 7 | 2003-11-01 |
| Set 2 | 11 | Regulate > | 52 | 2001-07-03 | 4 | 2026-01-29 |
| Set 2 | 12 | Mullet (Over), | 215 | 2001-07-04 | 3 | 2025-04-05 |
| Set 2 | 13 | Syncopated Strangers, | 410 | 2001-07-06 | 1 | 2026-02-11 |
| Set 2 | 14 | Prowler > | 407 | 2001-07-06 | 1 | 2026-02-07 |
| Set 2 | 15 | Hajimemashite > | 389 | 2001-07-04 | 3 | 2026-02-07 |
| Set 2 | 16 | Anchor Drops, | 277 | 2001-07-04 | 3 | 2026-01-13 |
| Set 2 | 17 | Last Man Swerving | 172 | 2001-07-02 | 5 | 2024-12-30 |
Average Gap: 5.69