| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Maybe Someday, | 60 | 2018-02-16 | 6 | 2025-04-04 |
| Set 1 | 2 | Higgins, | 340 | 2018-02-18 | 4 | 2026-02-14 |
| Set 1 | 3 | No Diablo > | 90 | 2018-02-18 | 4 | 2026-02-11 |
| Set 1 | 4 | Forks, | 30 | 2018-02-17 | 5 | 2025-03-05 |
| Set 1 | 5 | Conduit, | 229 | 2018-02-02 | 9 | 2026-03-29 |
| Set 1 | 6 | Water, | 201 | 2017-12-30 | 26 | 2025-12-30 |
| Set 1 | 7 | The Linear > | 239 | 2018-02-18 | 4 | 2026-03-20 |
| Set 1 | 8 | 2nd Self | 425 | 2018-02-02 | 9 | 2026-03-29 |
| Set 2 | 9 | The Floor > | 326 | 2018-02-17 | 5 | 2026-03-27 |
| Set 2 | 10 | Similar Skin > | 120 | 2018-01-21 | 15 | 2026-03-27 |
| Set 2 | 11 | The Triple Wide, | 522 | 2018-02-16 | 6 | 2026-03-26 |
| Set 2 | 12 | Ringo > | 450 | 2018-02-17 | 5 | 2026-02-14 |
| Set 2 | 13 | Kimble, | 293 | 2017-12-30 | 26 | 2026-03-19 |
| Set 2 | 14 | Layla | 29 | 2017-03-04 | 96 | 2025-09-19 |
| Encore | 15 | The Weight Around > | 46 | 2018-01-11 | 24 | 2026-03-26 |
| Encore | 16 | Glory | 391 | 2018-02-18 | 4 | 2026-02-15 |
Average Gap: 15.5